Matches 1 to 50 of 63
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1700 | Pennsylvania, USA | I16764 | Ancestrees | |
| 2 | 1823 | Pennsylvania, USA | I14256 | Ancestrees | |
| 3 | Jan 1839 | Pennsylvania, USA | I4502 | Ancestrees | |
| 4 | Apr 1817 | Pennsylvania, USA | I14289 | Ancestrees | |
| 5 | 27 Apr 1852 | Pennsylvania, USA | I4525 | Ancestrees | |
| 6 | 1774 | Pennsylvania, USA | I8647 | Ancestrees | |
| 7 | 1790 | Pennsylvania, USA | I3933 | Ancestrees | |
| 8 | 1745 | Pennsylvania, USA | I9678 | Ancestrees | |
| 9 | Abt 1760 | Pennsylvania, USA | I4544 | Ancestrees | |
| 10 | Between 1740 and 1749 | Pennsylvania, USA | I17289 | Ancestrees | |
| 11 | Abt 1757 | Pennsylvania, USA | I4533 | Ancestrees | |
| 12 | Abt 1759 | Pennsylvania, USA | I4540 | Ancestrees | |
| 13 | 16 Aug 1801 | Pennsylvania, USA | I18089 | Ancestrees | |
| 14 | Between 1756 and 1764 | Pennsylvania, USA | I4290 | Ancestrees | |
| 15 | 23 Sep 1781 | Pennsylvania, USA | I4410 | Ancestrees | |
| 16 | Abt 1758 | Pennsylvania, USA | I4537 | Ancestrees | |
| 17 | Aug 1857 | Pennsylvania, USA | I20212 | Ancestrees | |
| 18 | Abt 1795 | Pennsylvania, USA | I17420 | Ancestrees | |
| 19 | May 1835 | Pennsylvania, USA | I1915 | Ancestrees | |
| 20 | 24 Jun 1815 | Pennsylvania, USA | I1775 | Ancestrees | |
| 21 | Between 1750 and 1759 | Pennsylvania, USA | I13660 | Ancestrees | |
| 22 | 1845 | Pennsylvania, USA | I3644 | Ancestrees | |
| 23 | 1843 | Pennsylvania, USA | I3619 | Ancestrees | |
| 24 | 1785 | Pennsylvania, USA | I1349 | Green | |
| 25 | Apr 1860 | Pennsylvania, USA | I8993 | Ancestrees | |
| 26 | 7 Aug 1803 | Pennsylvania, USA | I14277 | Ancestrees | |
| 27 | 15 Jan 1804 | Pennsylvania, USA | I10976 | Ancestrees | |
| 28 | 11 Feb 1754 | Pennsylvania, USA | I6998 | Ancestrees | |
| 29 | 11 Feb 1738 | Pennsylvania, USA | I7913 | Ancestrees | |
| 30 | 24 Apr 1898 | Pennsylvania, USA | I11502 | Ancestrees | |
| 31 | 1730 | Pennsylvania, USA | I20278 | Ancestrees | |
| 32 | Jan 1804 | Pennsylvania, USA | I8060 | Ancestrees | |
| 33 | Dec 1848 | Pennsylvania, USA | I19934 | Ancestrees | |
| 34 | 11 Feb 1754 | Pennsylvania, USA | I129 | Ancestrees | |
| 35 | 13 Nov 1808 | Pennsylvania, USA | I17901 | Ancestrees | |
| 36 | 1829 | Pennsylvania, USA | I17946 | Ancestrees | |
| 37 | 1791 | Pennsylvania, USA | I2459 | Ancestrees | |
| 38 | 1742 | Pennsylvania, USA | I2449 | Green | |
| 39 | 20 Jan 1743 | Pennsylvania, USA | I18727 | Ancestrees | |
| 40 | Mar 1845 | Pennsylvania, USA | I3943 | Ancestrees | |
| 41 | 1839 | Pennsylvania, USA | I3920 | Ancestrees | |
| 42 | 1845 | Pennsylvania, USA | I3948 | Ancestrees | |
| 43 | Feb 1835 | Pennsylvania, USA | I3914 | Ancestrees | |
| 44 | 29 Dec 1774 | Pennsylvania, USA | I8914 | Ancestrees | |
| 45 | 1772 | Pennsylvania, USA | I8876 | Ancestrees | |
| 46 | Jun 1865 | Pennsylvania, USA | I8996 | Ancestrees | |
| 47 | 29 Nov 1755 | Pennsylvania, USA | I13338 | Ancestrees | |
| 48 | 1904 | Pennsylvania, USA | I2082 | Ancestrees | |
| 49 | Jul 1834 | Pennsylvania, USA | I20172 | Ancestrees | |
| 50 | 7 Feb 1831 | Pennsylvania, USA | I17768 | Ancestrees | |
Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1783 | Pennsylvania, USA | I11421 | Ancestrees | |
| 2 | 29 Aug 1823 | Pennsylvania, USA | I9661 | Ancestrees | |
| 3 | 1847 | Pennsylvania, USA | I16296 | Ancestrees | |
| 4 | 31 Mar 1827 | Pennsylvania, USA | I16451 | Ancestrees | |
| 5 | Abt 1716 | Pennsylvania, USA | I18389 | Ancestrees | |
| 6 | 21 Dec 1897 | Pennsylvania, USA | I17769 | Ancestrees | |
| 7 | 1849 | Pennsylvania, USA | I17403 | Ancestrees | |
| 8 | 1 Feb 1860 | Pennsylvania, USA | I13471 | Ancestrees | |
| 9 | 1790 | Pennsylvania, USA | I4501 | Ancestrees | |
| 10 | 1778 | Pennsylvania, USA | I5757 | Ancestrees | |
| 11 | Sep 1740 | Pennsylvania, USA | I16767 | Ancestrees | |
| 12 | Pennsylvania, USA | I9605 | Ancestrees | ||
| 13 | Dec 1878 | Pennsylvania, USA | I14105 | Ancestrees | |
| 14 | 1898 | Pennsylvania, USA | I11342 | Ancestrees | |
| 15 | Abt 1825 | Pennsylvania, USA | I7846 | Ancestrees | |
| 16 | 14 Dec 1822 | Pennsylvania, USA | I18727 | Ancestrees | |
| 17 | 18 Jan 1852 | Pennsylvania, USA | I8914 | Ancestrees | |
| 18 | 1896 | Pennsylvania, USA | I10615 | Ancestrees | |
| 19 | 2004 | Pennsylvania, USA | I6191 | Ancestrees | |
| 20 | 1781 | Pennsylvania, USA | I19145 | Ancestrees | |
| 21 | Abt 1778 | Pennsylvania, USA | I20746 | Ancestrees | |
| 22 | Pennsylvania, USA | I9621 | Ancestrees | ||
| 23 | Pennsylvania, USA | I9521 | Ancestrees | ||
| 24 | 1743 | Pennsylvania, USA | I16807 | Ancestrees | |
| 25 | 1662 | Pennsylvania, USA | I13937 | Ancestrees | |
| 26 | Pennsylvania, USA | I13733 | Ancestrees | ||
| 27 | 1745 | Pennsylvania, USA | I11555 | Ancestrees | |
| 28 | Pennsylvania, USA | I18739 | Ancestrees | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Apr 1716 | Pennsylvania, USA | I18389 | Ancestrees | |
| 2 | 24 Oct 1825 | Pennsylvania, USA | I7846 | Ancestrees | |
| 3 | Pennsylvania, USA | I7730 | Ancestrees | ||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1749 | Pennsylvania, USA | I4645 | Ancestrees | |
| 2 | 1693 | Pennsylvania, USA | I14791 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pennsylvania, USA | I7592 | Ancestrees | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Naturalization |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pennsylvania, USA | I2857 | Ancestrees | ||
| 2 | Pennsylvania, USA | I6883 | Ancestrees | ||
| 3 | Pennsylvania, USA | I11215 | Ancestrees | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
NaturalizationPetition |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Nov 1796 | Pennsylvania, USA | I2857 | Ancestrees | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pennsylvania, USA | I14614 | Ancestrees | ||
| 2 | Pennsylvania, USA | I16468 | Ancestrees | ||
| 3 | Pennsylvania, USA | I17413 | Ancestrees | ||
| 4 | 1866 | Pennsylvania, USA | I3722 | Ancestrees | |
| 5 | 1863 | Pennsylvania, USA | I14137 | Ancestrees | |
| 6 | Pennsylvania, USA | I14788 | Ancestrees | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
_MILT |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Dec 1776 | Pennsylvania, USA | I4464 | Ancestrees | |
| 2 | Aug 1777 | Pennsylvania, USA | I454 | Ancestrees | |
| 3 | Pennsylvania, USA | I16765 | Ancestrees | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Calhoun / Gray | Abt 1812 | Pennsylvania, USA | F118 | Ancestrees |
| 2 | RIGGS / DODSON | Pennsylvania, USA | F95 | Green | |
| 3 | West / Coe | 3 Oct 1816 | Pennsylvania, USA | F1456 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.