Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | 1727 | Pennsylvania, United States of America | I2533 | Green |
2 | BEATTY, Hannah | 1823 | Pennsylvania, United States of America | I15315 | Ancestrees |
3 | BEATTY, Samuel S. | Apr 1817 | Pennsylvania, United States of America | I15308 | Ancestrees |
4 | BEATTY, William Spence | 27 Apr 1852 | Pennsylvania, United States of America | I4436 | Ancestrees |
5 | CAIN, William | 1790 | Pennsylvania, United States of America | I4041 | Ancestrees |
6 | CRAFT, Mary | 1812 | Pennsylvania, United States of America | I10919 | Ancestrees |
7 | DANNER, David | 7 Aug 1803 | Pennsylvania, United States of America | I15415 | Ancestrees |
8 | FULLER, Susannah | 28 Aug 1781 | Pennsylvania, United States of America | I1034 | Green |
9 | HARP, Elijah | 13 Nov 1808 | Pennsylvania, United States of America | I20266 | Ancestrees |
10 | HARP, Frederick | 1829 | Pennsylvania, United States of America | I20261 | Ancestrees |
11 | HETZER, Hannah | 29 Nov 1790 | Pennsylvania, United States of America | I2421 | Green |
12 | KERBY, John Wesley | 11 Dec 1831 | Pennsylvania, United States of America | I317 | Green |
13 | KIRBY, Charles | 30 Sep 1837 | Pennsylvania, United States of America | I2639 | Green |
14 | LAMBORN, Sarah Walker | 7 Feb 1831 | Pennsylvania, United States of America | I20076 | Ancestrees |
15 | MARENDO-PIANALTO, Ester Grace | 9 Oct 1920 | Pennsylvania, United States of America | I9382 | Ancestrees |
16 | WEBSTER, Margaret | 7 Jul 1832 | Pennsylvania, United States of America | I20075 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Agnes Nancy | 29 Aug 1823 | Pennsylvania, United States of America | I10473 | Ancestrees |
2 | COATES, Abigail | 21 Dec 1897 | Pennsylvania, United States of America | I20077 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Elizabeth | 1749 | Pennsylvania, United States of America | I4661 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.