Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | 1727 | Pennsylvania, United States of America | I2533 | Green |
2 | FULLER, Susannah | 28 Aug 1781 | Pennsylvania, United States of America | I1034 | Green |
3 | HETZER, Hannah | 29 Nov 1790 | Pennsylvania, United States of America | I2421 | Green |
4 | KERBY, John Wesley | 11 Dec 1831 | Pennsylvania, United States of America | I317 | Green |
5 | KIRBY, Charles | 30 Sep 1837 | Pennsylvania, United States of America | I2639 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.