Matches 1 to 50 of 130
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1802 | Pennsylvania | I15885 | Ancestrees | |
| 2 | Abt 1853 | Pennsylvania | I9245 | Ancestrees | |
| 3 | Abt 1901 | Pennsylvania | I8631 | Ancestrees | |
| 4 | Pennsylvania | I6531 | Ancestrees | ||
| 5 | Abt 1796 | Pennsylvania | I13416 | Ancestrees | |
| 6 | 5 Nov 1922 | Pennsylvania | I8970 | Ancestrees | |
| 7 | 1893 | Pennsylvania | I3843 | Ancestrees | |
| 8 | Between 3 and 23 Aug 1900 | Pennsylvania | I8981 | Ancestrees | |
| 9 | Abt 1919 | Pennsylvania | I9019 | Ancestrees | |
| 10 | Abt 1838 | Pennsylvania | I19493 | Ancestrees | |
| 11 | Abt 1833 | Pennsylvania | I13912 | Ancestrees | |
| 12 | Abt 1817 | Pennsylvania | I13295 | Ancestrees | |
| 13 | Abt 1825 | Pennsylvania | I3912 | Ancestrees | |
| 14 | 1791 | Pennsylvania | I3903 | Ancestrees | |
| 15 | Abt 1792 | Pennsylvania | I16683 | Ancestrees | |
| 16 | Abt 1800 | Pennsylvania | I18055 | Ancestrees | |
| 17 | Abt 1759 | Pennsylvania | I9854 | Ancestrees | |
| 18 | Between 1794 and 1797 | Pennsylvania | I16689 | Ancestrees | |
| 19 | Abt 1836 | Pennsylvania | I17080 | Ancestrees | |
| 20 | 1802 | Pennsylvania | I4752 | Ancestrees | |
| 21 | 2 Jun 1806 | Pennsylvania | I19627 | Ancestrees | |
| 22 | Abt 1864 | Pennsylvania | I17201 | Ancestrees | |
| 23 | Abt 1842 | Pennsylvania | I19629 | Ancestrees | |
| 24 | Abt 1828 | Pennsylvania | I19626 | Ancestrees | |
| 25 | Abt 1923 | Pennsylvania | I10909 | Ancestrees | |
| 26 | 25 Feb 1904 | Pennsylvania | I11358 | Ancestrees | |
| 27 | Abt 1947 | Pennsylvania | I15640 | Ancestrees | |
| 28 | Pennsylvania | I13276 | Ancestrees | ||
| 29 | Abt 1794 | Pennsylvania | I4953 | Ancestrees | |
| 30 | Pennsylvania | I13614 | Ancestrees | ||
| 31 | 1859 | Pennsylvania | I17521 | Ancestrees | |
| 32 | Abt 1815 | Pennsylvania | I20421 | Ancestrees | |
| 33 | Abt 1867 | Pennsylvania | I1821 | Ancestrees | |
| 34 | Abt 1810 | Pennsylvania | I20423 | Ancestrees | |
| 35 | Abt 1862 | Pennsylvania | I19036 | Ancestrees | |
| 36 | Abt 1843 | Pennsylvania | I17770 | Ancestrees | |
| 37 | Abt 1822 | Pennsylvania | I19741 | Ancestrees | |
| 38 | Abt 1865 | Pennsylvania | I19037 | Ancestrees | |
| 39 | Abt 1785 | Pennsylvania | I2581 | Ancestrees | |
| 40 | Abt 1838 | Pennsylvania | I18384 | Ancestrees | |
| 41 | Abt 1793 | Pennsylvania | I17401 | Ancestrees | |
| 42 | Abt 1817 | Pennsylvania | I18386 | Ancestrees | |
| 43 | Abt 1875 | Pennsylvania | I3813 | Ancestrees | |
| 44 | Abt 1876 | Pennsylvania | I3818 | Ancestrees | |
| 45 | Abt 1852 | Pennsylvania | I10232 | Ancestrees | |
| 46 | Abt 1873 | Pennsylvania | I3830 | Ancestrees | |
| 47 | Abt 1881 | Pennsylvania | I8960 | Ancestrees | |
| 48 | 1880 | Pennsylvania | I3845 | Ancestrees | |
| 49 | Abt 1808 | Pennsylvania | I18090 | Ancestrees | |
| 50 | Abt 1893 | Pennsylvania | I8746 | Ancestrees | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1786 | Pennsylvania | I2880 | Ancestrees | |
| 2 | 30 Jul 1753 | Pennsylvania | I12894 | Ancestrees | |
| 3 | 1 Apr 1780 | Pennsylvania | I8028 | Ancestrees | |
| 4 | 3 Feb 1856 | Pennsylvania | I4913 | Ancestrees | |
| 5 | Pennsylvania | I2630 | Ancestrees | ||
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Arrival |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1684 | Pennsylvania | I11430 | Ancestrees | |
| 2 | 1773 | Pennsylvania | I17900 | Ancestrees | |
| 3 | 1693 | Pennsylvania | I279 | Ancestrees | |
| 4 | 1732 | Pennsylvania | I9167 | Ancestrees | |
| 5 | Between 1664 and 1799 | Pennsylvania | I8028 | Ancestrees | |
| 6 | 1682 | Pennsylvania | I14438 | Ancestrees | |
| 7 | Between 1730 and 1740 | Pennsylvania | I15833 | Ancestrees | |
| 8 | Between 1683 and 1880 | Pennsylvania | I11096 | Ancestrees | |
| 9 | Pennsylvania | I7876 | Ancestrees | ||
| 10 | 1712 | Pennsylvania | I11667 | Ancestrees | |
| 11 | 1733 | Pennsylvania | I18739 | Ancestrees | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Pennsylvania | I17522 | Ancestrees | ||
| 2 | Abt 1819 | Pennsylvania | I10413 | Ancestrees | |
| 3 | 3 Mar 1918 | Pennsylvania | I16726 | Ancestrees | |
| 4 | Abt 1920 | Pennsylvania | I9046 | Ancestrees | |
| 5 | Abt 1920 | Pennsylvania | I9046 | Ancestrees | |
| 6 | Abt 1917 | Pennsylvania | I9021 | Ancestrees | |
| 7 | Abt 1902 | Pennsylvania | I3572 | Ancestrees | |
| 8 | Between 1904 and 1905 | Pennsylvania | I3572 | Ancestrees | |
| 9 | 6 Sep 1926 | Pennsylvania | I13785 | Ancestrees | |
| 10 | Abt 1915 | Pennsylvania | I1994 | Ancestrees | |
| 11 | Abt 1851 | Pennsylvania | I357 | Ancestrees | |
| 12 | Abt 1848 | Pennsylvania | I387 | Ancestrees | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Jan 1710 | Pennsylvania | I10512 | Ancestrees | |
| 2 | 13 Sep 1706 | Pennsylvania | I13639 | Ancestrees | |
| 3 | Bef 1951 | Pennsylvania | I11108 | Ancestrees | |
| 4 | Bef 1951 | Pennsylvania | I16726 | Ancestrees | |
| 5 | Bef 1951 | Pennsylvania | I4206 | Ancestrees | |
| 6 | Pennsylvania | I18741 | Ancestrees | ||
| 7 | Bef 1951 | Pennsylvania | I9258 | Ancestrees | |
| 8 | Bef 1951 | Pennsylvania | I7150 | Ancestrees | |
| 9 | Abt 1782 | Pennsylvania | I16471 | Ancestrees | |
| 10 | Pennsylvania | I16484 | Ancestrees | ||
| 11 | Pennsylvania | I18739 | Ancestrees | ||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bowen / | 10 Nov 1711 | Pennsylvania | F7171 | Ancestrees |
| 2 | Bowen / Davis | Bef 19 Dec 1743 | Pennsylvania | F1465 | Ancestrees |
| 3 | Reed / Jameson | Pennsylvania | F6805 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.