Matches 1 to 50 of 60
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hannah | Pennsylvania | I6788 | Ancestrees | |
2 | Jean | 1743 | Pennsylvania | I17972 | Ancestrees |
3 | BAUMGARDNER, Harry P | 1893 | Pennsylvania | I4100 | Ancestrees |
4 | BAUMGARDNER, Linford | Between 3 and 23 Aug 1900 | Pennsylvania | I9659 | Ancestrees |
5 | CAIN, Nancy Agnes | 1791 | Pennsylvania | I4003 | Ancestrees |
6 | CALHOON, Catherine | Abt 1792 | Pennsylvania | I18254 | Ancestrees |
7 | CALHOUN, Andrew | Abt 1759 | Pennsylvania | I10623 | Ancestrees |
8 | CALHOUN, George N | Between 1794 and 1797 | Pennsylvania | I18581 | Ancestrees |
9 | CALHOUN, John T | 1802 | Pennsylvania | I4842 | Ancestrees |
10 | COATES, Charles Penrose | 1859 | Pennsylvania | I19608 | Ancestrees |
11 | COATES, Israel or Isaac Pennock | Pennsylvania | I19606 | Ancestrees | |
12 | COATES, Lewis | Abt 1843 | Pennsylvania | I20078 | Ancestrees |
13 | COATES, Sarah | Abt 1785 | Pennsylvania | I2710 | Ancestrees |
14 | CONAWAY, Alma E. | Abt 1875 | Pennsylvania | I4090 | Ancestrees |
15 | CONAWAY, Ellen E. | Abt 1876 | Pennsylvania | I4095 | Ancestrees |
16 | CONAWAY, Hugh | Abt 1852 | Pennsylvania | I10931 | Ancestrees |
17 | CONAWAY, Samuel E. | Abt 1873 | Pennsylvania | I4087 | Ancestrees |
18 | CONOWAY, William E | 1880 | Pennsylvania | I4023 | Ancestrees |
19 | DANKO, Andrew | 14 Jul 1903 | Pennsylvania | I10502 | Ancestrees |
20 | DANKO, Annie | Feb 1899 | Pennsylvania | I3540 | Ancestrees |
21 | DANKO, John | Abt 1904 | Pennsylvania | I3440 | Ancestrees |
22 | DANKO, JOHN | 1908 | Pennsylvania | I4331 | Ancestrees |
23 | DANKO, Mary | Abt 1898 | Pennsylvania | I3431 | Ancestrees |
24 | DANKO, MARY LOUISE | 1906 | Pennsylvania | I4346 | Ancestrees |
25 | DANKO, Mike | 15 Feb 1902 | Pennsylvania | I3414 | Ancestrees |
26 | DANKO, Nicholas | Abt 1907 | Pennsylvania | I3429 | Ancestrees |
27 | DANKO, SOPHIE | 1906 | Pennsylvania | I4370 | Ancestrees |
28 | DAVIS, Elizabeth Ann | 11 Oct 1758 | Pennsylvania | I15637 | Ancestrees |
29 | DEFUCCI, Frank | 10 Oct 1919 | Pennsylvania | I4375 | Ancestrees |
30 | DUDICK, Sue Anne | I12200 | Ancestrees | ||
31 | EKOLF, Catherine "Christina" EGOLD | Abt 1762 | Pennsylvania | I15935 | Ancestrees |
32 | FUCCI, Annetta | I18190 | Ancestrees | ||
33 | FUCCI, James Joseph | 7 Apr 1904 | Pennsylvania | I1652 | Ancestrees |
34 | FUCCI, Joe | Abt 1902 | Pennsylvania | I18185 | Ancestrees |
35 | FUCCI, Joseph | Between 1904 and 1905 | Pennsylvania | I3897 | Ancestrees |
36 | FUCCI, Mary | Abt 1906 | Pennsylvania | I20470 | Ancestrees |
37 | FUCCI, Mary | Abt 1906 | Pennsylvania | I18186 | Ancestrees |
38 | FUCCI, Mike | I18189 | Ancestrees | ||
39 | FUCCI, Philomena F. | 6 Sep 1926 | Pennsylvania | I15194 | Ancestrees |
40 | FUCCI, Rosa | I18188 | Ancestrees | ||
41 | FUCCI, Tony | Abt 1913 | Pennsylvania | I18187 | Ancestrees |
42 | GREIST, Elvina | Abt 1826 | Pennsylvania | I14680 | Ancestrees |
43 | JAY, Mary | 1781 | Pennsylvania | I5021 | Ancestrees |
44 | JAY, Sarah | 1775 | Pennsylvania | I6507 | Ancestrees |
45 | KAIN, Elizabeth | Abt 1821 | Pennsylvania | I15239 | Ancestrees |
46 | KAIN, William H | Between 1824 and 1832 | Pennsylvania | I15243 | Ancestrees |
47 | KANE, Mary Ellen | 27 Sep 1856 | Pennsylvania | I9652 | Ancestrees |
48 | MICHELS, Elizabeth | Abt 1821 | Pennsylvania | I15231 | Ancestrees |
49 | MINCHIE, Mary | 19 Feb 1900 | Pennsylvania | I12014 | Ancestrees |
50 | MORGAN, John J. | Abt 1850 | Pennsylvania | I17530 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jean | Aft 1782 | Pennsylvania | I17972 | Ancestrees |
2 | COATES, Susannah | 1786 | Pennsylvania | I2747 | Ancestrees |
3 | HUMPHREY, Rebecca * | 1 Apr 1780 | Pennsylvania | I8598 | Ancestrees |
4 | JAY, Mary | 3 Feb 1856 | Pennsylvania | I5021 | Ancestrees |
5 | MINSHALL, Nathaniel | Pennsylvania | I3020 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COTTS, Michael Coats | 1773 | Pennsylvania | I19942 | Ancestrees |
2 | HILLEGAS, Hans (John) Adam | 1732 | Pennsylvania | I9973 | Ancestrees |
3 | HUMPHREY, Rebecca * | Between 1664 and 1799 | Pennsylvania | I8598 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NORRIS, Dr. Henry | Abt 1782 | Pennsylvania | I17970 | Ancestrees |
2 | NORRIS, Henry | Pennsylvania | I17962 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BOWEN / DAVIS | 1735 | Pennsylvania | F1611 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.