Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Dec 1846 | Philadelphia, Philadelphia, Pennsylvania | I13612 | Ancestrees | |
| 2 | 12 Nov 1824 | Philadelphia, Philadelphia, Pennsylvania | I4359 | Ancestrees | |
| 3 | 2 Jan 1881 | Philadelphia, Philadelphia, Pennsylvania | I16266 | Ancestrees | |
| 4 | 31 Dec 1858 | Philadelphia, Philadelphia, Pennsylvania | I16822 | Ancestrees | |
| 5 | 2 Jun 1850 | Philadelphia, Philadelphia, Pennsylvania | I17003 | Ancestrees | |
| 6 | 26 Jan 1852 | Philadelphia, Philadelphia, Pennsylvania | I18523 | Ancestrees | |
| 7 | 21 Nov 1844 | Philadelphia, Philadelphia, Pennsylvania | I17404 | Ancestrees | |
| 8 | 19 Oct 1844 | Philadelphia, Philadelphia, Pennsylvania | I10206 | Ancestrees | |
| 9 | 23 Aug 1863 | Philadelphia, Philadelphia, Pennsylvania | I10209 | Ancestrees | |
| 10 | 14 Feb 1815 | Philadelphia, Philadelphia, Pennsylvania | I18966 | Ancestrees | |
| 11 | 6 Jul 1913 | Philadelphia, Philadelphia, Pennsylvania | I5895 | Ancestrees | |
| 12 | 1 Apr 1867 | Philadelphia, Philadelphia, Pennsylvania | I7745 | Ancestrees | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Philadelphia, Philadelphia, Pennsylvania | I1270 | Ancestrees | ||
| 2 | 1935 | Philadelphia, Philadelphia, Pennsylvania | I6883 | Ancestrees | |
| 3 | 1935 | Philadelphia, Philadelphia, Pennsylvania | I7203 | Ancestrees | |
| 4 | 1935 | Philadelphia, Philadelphia, Pennsylvania | I6167 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.