Matches 1 to 50 of 72
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1660 | Philadelphia, Philadelphia, Pennsylvania, USA | I19211 | Ancestrees | |
| 2 | 3 Nov 1778 | Philadelphia, Philadelphia, Pennsylvania, USA | I1073 | Ancestrees | |
| 3 | Bef 5 Apr 1697 | Philadelphia, Philadelphia, Pennsylvania, USA | I1367 | Ancestrees | |
| 4 | Abt 1692 | Philadelphia, Philadelphia, Pennsylvania, USA | I1117 | Ancestrees | |
| 5 | Bef 1705 | Philadelphia, Philadelphia, Pennsylvania, USA | I12893 | Ancestrees | |
| 6 | 15 Jan 1843 | Philadelphia, Philadelphia, Pennsylvania, USA | I9240 | Ancestrees | |
| 7 | 1833 | Philadelphia, Philadelphia, Pennsylvania, USA | I1904 | Ancestrees | |
| 8 | 6 Feb 1764 | Philadelphia, Philadelphia, Pennsylvania, USA | I7181 | Ancestrees | |
| 9 | Aft 1768 | Philadelphia, Philadelphia, Pennsylvania, USA | I17418 | Ancestrees | |
| 10 | Bef 1804 | Philadelphia, Philadelphia, Pennsylvania, USA | I1015 | Ancestrees | |
| 11 | Abt 1789 | Philadelphia, Philadelphia, Pennsylvania, USA | I921 | Ancestrees | |
| 12 | 1824 | Philadelphia, Philadelphia, Pennsylvania, USA | I1931 | Ancestrees | |
| 13 | Bef 30 Sep 1744 | Philadelphia, Philadelphia, Pennsylvania, USA | I1365 | Ancestrees | |
| 14 | Aft 1761 | Philadelphia, Philadelphia, Pennsylvania, USA | I17419 | Ancestrees | |
| 15 | 1825 | Philadelphia, Philadelphia, Pennsylvania, USA | I1934 | Ancestrees | |
| 16 | 22 Aug 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I878 | Ancestrees | |
| 17 | 1774 | Philadelphia, Philadelphia, Pennsylvania, USA | I6999 | Ancestrees | |
| 18 | 8 Oct 1741 | Philadelphia, Philadelphia, Pennsylvania, USA | I7306 | Ancestrees | |
| 19 | Bef 1800 | Philadelphia, Philadelphia, Pennsylvania, USA | I1427 | Ancestrees | |
| 20 | 8 Nov 1749 | Philadelphia, Philadelphia, Pennsylvania, USA | I885 | Ancestrees | |
| 21 | 14 Jun 1760 | Philadelphia, Philadelphia, Pennsylvania, USA | I875 | Ancestrees | |
| 22 | 5 Dec 1780 | Philadelphia, Philadelphia, Pennsylvania, USA | I1067 | Ancestrees | |
| 23 | 15 Oct 1747 | Philadelphia, Philadelphia, Pennsylvania, USA | I7308 | Ancestrees | |
| 24 | Aft 1760 | Philadelphia, Philadelphia, Pennsylvania, USA | I17417 | Ancestrees | |
| 25 | Bef 1805 | Philadelphia, Philadelphia, Pennsylvania, USA | I1368 | Ancestrees | |
| 26 | 6 Jan 1779 | Philadelphia, Philadelphia, Pennsylvania, USA | I1061 | Ancestrees | |
| 27 | Aft 1714 | Philadelphia, Philadelphia, Pennsylvania, USA | I13695 | Ancestrees | |
| 28 | 14 Dec 1773 | Philadelphia, Philadelphia, Pennsylvania, USA | I7932 | Ancestrees | |
| 29 | 5 Sep 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I1082 | Ancestrees | |
| 30 | Bef 1806 | Philadelphia, Philadelphia, Pennsylvania, USA | I939 | Ancestrees | |
| 31 | 7 Mar 1830 | Philadelphia, Philadelphia, Pennsylvania, USA | I1939 | Ancestrees | |
| 32 | 13 May 1741 | Philadelphia, Philadelphia, Pennsylvania, USA | I13671 | Ancestrees | |
| 33 | 5 Mar 1779 | Philadelphia, Philadelphia, Pennsylvania, USA | I1058 | Ancestrees | |
| 34 | Aft 1754 | Philadelphia, Philadelphia, Pennsylvania, USA | I13698 | Ancestrees | |
| 35 | 26 Dec 1745 | Philadelphia, Philadelphia, Pennsylvania, USA | I7302 | Ancestrees | |
| 36 | 21 Feb 1762 | Philadelphia, Philadelphia, Pennsylvania, USA | I958 | Ancestrees | |
| 37 | 23 Sep 1768 | Philadelphia, Philadelphia, Pennsylvania, USA | I987 | Ancestrees | |
| 38 | Aft 1767 | Philadelphia, Philadelphia, Pennsylvania, USA | I1482 | Ancestrees | |
| 39 | 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I6958 | Ancestrees | |
| 40 | Aft 1764 | Philadelphia, Philadelphia, Pennsylvania, USA | I839 | Ancestrees | |
| 41 | 15 Dec 1776 | Philadelphia, Philadelphia, Pennsylvania, USA | I7170 | Ancestrees | |
| 42 | Bef 1753 | Philadelphia, Philadelphia, Pennsylvania, USA | I897 | Ancestrees | |
| 43 | 14 Aug 1783 | Philadelphia, Philadelphia, Pennsylvania, USA | I1054 | Ancestrees | |
| 44 | 3 Nov 1715 | Philadelphia, Philadelphia, Pennsylvania, USA | I13653 | Ancestrees | |
| 45 | 12 Sep 1754 | Philadelphia, Philadelphia, Pennsylvania, USA | I13654 | Ancestrees | |
| 46 | 3 Mar 1782 | Philadelphia, Philadelphia, Pennsylvania, USA | I971 | Ancestrees | |
| 47 | 24 Mar 1766 | Philadelphia, Philadelphia, Pennsylvania, USA | I983 | Ancestrees | |
| 48 | 23 Jan 1834 | Philadelphia, Philadelphia, Pennsylvania, USA | I10868 | Ancestrees | |
| 49 | 18 Sep 1924 | Philadelphia, Philadelphia, Pennsylvania, USA | I1253 | Ancestrees | |
| 50 | 31 Jul 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I10629 | Ancestrees | |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Oct 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I878 | Ancestrees | |
| 2 | 25 Nov 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I7306 | Ancestrees | |
| 3 | 25 Nov 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I885 | Ancestrees | |
| 4 | 15 Aug 1760 | Philadelphia, Philadelphia, Pennsylvania, USA | I875 | Ancestrees | |
| 5 | 25 Nov 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I7308 | Ancestrees | |
| 6 | 25 Nov 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I7302 | Ancestrees | |
| 7 | 4 Oct 1758 | Philadelphia, Philadelphia, Pennsylvania, USA | I13654 | Ancestrees | |
| 8 | 28 May 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10824 | Ancestrees | |
| 9 | Aft 15 Jul 1917 | Philadelphia, Philadelphia, Pennsylvania, USA | I10806 | Ancestrees | |
| 10 | 8 Apr 1923 | Philadelphia, Philadelphia, Pennsylvania, USA | I6184 | Ancestrees | |
| 11 | 6 Jun 1897 | Philadelphia, Philadelphia, Pennsylvania, USA | I10996 | Ancestrees | |
| 12 | 1823 | Philadelphia, Philadelphia, Pennsylvania, USA | I11017 | Ancestrees | |
Matches 1 to 50 of 65
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1761 | Philadelphia, Philadelphia, Pennsylvania, USA | I8692 | Ancestrees | |
| 2 | 14 Apr 1876 | Philadelphia, Philadelphia, Pennsylvania, USA | I13634 | Ancestrees | |
| 3 | 16 Aug 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I16850 | Ancestrees | |
| 4 | 6 Apr 1927 | Philadelphia, Philadelphia, Pennsylvania, USA | I17004 | Ancestrees | |
| 5 | 5 Aug 1878 | Philadelphia, Philadelphia, Pennsylvania, USA | I17001 | Ancestrees | |
| 6 | 4 May 1928 | Philadelphia, Philadelphia, Pennsylvania, USA | I17005 | Ancestrees | |
| 7 | 2 Apr 1714 | Philadelphia, Philadelphia, Pennsylvania, USA | I1122 | Ancestrees | |
| 8 | Bef 5 Apr 1697 | Philadelphia, Philadelphia, Pennsylvania, USA | I1367 | Ancestrees | |
| 9 | Bef 19 Apr 1705 | Philadelphia, Philadelphia, Pennsylvania, USA | I11135 | Ancestrees | |
| 10 | 1786 | Philadelphia, Philadelphia, Pennsylvania, USA | I936 | Ancestrees | |
| 11 | 18 Aug 1904 | Philadelphia, Philadelphia, Pennsylvania, USA | I9240 | Ancestrees | |
| 12 | 15 Jul 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I2081 | Ancestrees | |
| 13 | 5 Feb 1824 | Philadelphia, Philadelphia, Pennsylvania, USA | I7181 | Ancestrees | |
| 14 | Aft 31 May 1736 | Philadelphia, Philadelphia, Pennsylvania, USA | I13642 | Ancestrees | |
| 15 | 23 Jun 1868 | Philadelphia, Philadelphia, Pennsylvania, USA | I17420 | Ancestrees | |
| 16 | 29 Mar 1745 | Philadelphia, Philadelphia, Pennsylvania, USA | I1365 | Ancestrees | |
| 17 | 22 Aug 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I13494 | Ancestrees | |
| 18 | 27 Feb 1844 | Philadelphia, Philadelphia, Pennsylvania, USA | I3103 | Ancestrees | |
| 19 | 6 Jul 1879 | Philadelphia, Philadelphia, Pennsylvania, USA | I1775 | Ancestrees | |
| 20 | Bef 3 Dec 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I885 | Ancestrees | |
| 21 | Mar 1749 | Philadelphia, Philadelphia, Pennsylvania, USA | I13695 | Ancestrees | |
| 22 | Feb 1806 | Philadelphia, Philadelphia, Pennsylvania, USA | I7932 | Ancestrees | |
| 23 | 24 Mar 1905 | Philadelphia, Philadelphia, Pennsylvania, USA | I1098 | Ancestrees | |
| 24 | 27 Apr 1802 | Philadelphia, Philadelphia, Pennsylvania, USA | I13671 | Ancestrees | |
| 25 | 23 Jun 1849 | Philadelphia, Philadelphia, Pennsylvania, USA | I13499 | Ancestrees | |
| 26 | 27 Jan 1781 | Philadelphia, Philadelphia, Pennsylvania, USA | I1058 | Ancestrees | |
| 27 | 13 Jun 1774 | Philadelphia, Philadelphia, Pennsylvania, USA | I958 | Ancestrees | |
| 28 | 3 Dec 1769 | Philadelphia, Philadelphia, Pennsylvania, USA | I987 | Ancestrees | |
| 29 | Abt Aug 1775 | Philadelphia, Philadelphia, Pennsylvania, USA | I1056 | Ancestrees | |
| 30 | 21 Apr 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I13475 | Ancestrees | |
| 31 | 24 Jan 1780 | Philadelphia, Philadelphia, Pennsylvania, USA | I1482 | Ancestrees | |
| 32 | Abt 29 Sep 1772 | Philadelphia, Philadelphia, Pennsylvania, USA | I961 | Ancestrees | |
| 33 | 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I40 | Ancestrees | |
| 34 | 27 Apr 1745 | Philadelphia, Philadelphia, Pennsylvania, USA | I13886 | Ancestrees | |
| 35 | 15 Dec 1810 | Philadelphia, Philadelphia, Pennsylvania, USA | I7571 | Ancestrees | |
| 36 | 12 Feb 1782 | Philadelphia, Philadelphia, Pennsylvania, USA | I13653 | Ancestrees | |
| 37 | Abt 1713 | Philadelphia, Philadelphia, Pennsylvania, USA | I950 | Ancestrees | |
| 38 | Abt Mar 1783 | Philadelphia, Philadelphia, Pennsylvania, USA | I13654 | Ancestrees | |
| 39 | Sep 1783 | Philadelphia, Philadelphia, Pennsylvania, USA | I971 | Ancestrees | |
| 40 | Jun 1774 | Philadelphia, Philadelphia, Pennsylvania, USA | I983 | Ancestrees | |
| 41 | 8 Dec 1925 | Philadelphia, Philadelphia, Pennsylvania, USA | I6417 | Ancestrees | |
| 42 | 5 Feb 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10868 | Ancestrees | |
| 43 | 25 May 1713 | Philadelphia, Philadelphia, Pennsylvania, USA | I230 | Ancestrees | |
| 44 | 1 Feb 1708 | Philadelphia, Philadelphia, Pennsylvania, USA | I14917 | Ancestrees | |
| 45 | 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10974 | Ancestrees | |
| 46 | Nov 1967 | Philadelphia, Philadelphia, Pennsylvania, USA | I10629 | Ancestrees | |
| 47 | Nov 1967 | Philadelphia, Philadelphia, Pennsylvania, USA | I10645 | Ancestrees | |
| 48 | 2 Oct 1793 | Philadelphia, Philadelphia, Pennsylvania, USA | I7129 | Ancestrees | |
| 49 | 1780 | Philadelphia, Philadelphia, Pennsylvania, USA | I2331 | Ancestrees | |
| 50 | Abt 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I13692 | Ancestrees | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Philadelphia, Philadelphia, Pennsylvania, USA | I2319 | Green | ||
| 2 | 18 Aug 1854 | Philadelphia, Philadelphia, Pennsylvania, USA | I16850 | Ancestrees | |
| 3 | 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I13331 | Ancestrees | |
| 4 | 3 Dec 1750 | Philadelphia, Philadelphia, Pennsylvania, USA | I885 | Ancestrees | |
| 5 | Abt 23 Apr 1888 | Philadelphia, Philadelphia, Pennsylvania, USA | I13475 | Ancestrees | |
| 6 | 8 Feb 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10868 | Ancestrees | |
| 7 | 2 Aug 1865 | Philadelphia, Philadelphia, Pennsylvania, USA | I5020 | Ancestrees | |
| 8 | 1916 | Philadelphia, Philadelphia, Pennsylvania, USA | I10974 | Ancestrees | |
| 9 | Philadelphia, Philadelphia, Pennsylvania, USA | I10645 | Ancestrees | ||
| 10 | 7 Sep | Philadelphia, Philadelphia, Pennsylvania, USA | I17909 | Ancestrees | |
| 11 | Philadelphia, Philadelphia, Pennsylvania, USA | I7918 | Ancestrees | ||
| 12 | 1853 | Philadelphia, Philadelphia, Pennsylvania, USA | I13692 | Ancestrees | |
| 13 | Dec 1903 | Philadelphia, Philadelphia, Pennsylvania, USA | I10970 | Ancestrees | |
| 14 | Abt 1943 | Philadelphia, Philadelphia, Pennsylvania, USA | I59 | Ancestrees | |
| 15 | 9 Apr 1935 | Philadelphia, Philadelphia, Pennsylvania, USA | I10977 | Ancestrees | |
| 16 | 9 Jul 1913 | Philadelphia, Philadelphia, Pennsylvania, USA | I5895 | Ancestrees | |
| 17 | 1 Oct 1744 | Philadelphia, Philadelphia, Pennsylvania, USA | I13685 | Ancestrees | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1725 | Philadelphia, Philadelphia, Pennsylvania, USA | I2335 | Ancestrees | |
| 2 | Jun 1856 | Philadelphia, Philadelphia, Pennsylvania, USA | I10977 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 2 Jan 1859 | Philadelphia, Philadelphia, Pennsylvania, USA | I16822 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 28 Jan 1780 | Philadelphia, Philadelphia, Pennsylvania, USA | I13638 | Ancestrees | |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9245 | Ancestrees | |
| 2 | 22 Apr 1717 | Philadelphia, Philadelphia, Pennsylvania, USA | I15367 | Ancestrees | |
| 3 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9240 | Ancestrees | |
| 4 | Between 1802 and 1817 | Philadelphia, Philadelphia, Pennsylvania, USA | I13597 | Ancestrees | |
| 5 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9211 | Ancestrees | |
| 6 | 1858 | Philadelphia, Philadelphia, Pennsylvania, USA | I16930 | Ancestrees | |
| 7 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I6417 | Ancestrees | |
| 8 | 1747 | Philadelphia, Philadelphia, Pennsylvania, USA | I7553 | Ancestrees | |
| 9 | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I11187 | Ancestrees | |
| 10 | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I1253 | Ancestrees | |
| 11 | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I10629 | Ancestrees | |
| 12 | 1950 | Philadelphia, Philadelphia, Pennsylvania, USA | I1270 | Ancestrees | |
| 13 | Philadelphia, Philadelphia, Pennsylvania, USA | I8015 | Ancestrees | ||
| 14 | Philadelphia, Philadelphia, Pennsylvania, USA | I17942 | Ancestrees | ||
| 15 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I6462 | Ancestrees | |
| 16 | Philadelphia, Philadelphia, Pennsylvania, USA | I20505 | Ancestrees | ||
| 17 | 1880 | Philadelphia, Philadelphia, Pennsylvania, USA | I9220 | Ancestrees | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baker / Stephenson | Abt 1649 | Philadelphia, Philadelphia, Pennsylvania, USA | F6378 | Ancestrees |
| 2 | Coates / | 1858 | Philadelphia, Philadelphia, Pennsylvania, USA | F5903 | Ancestrees |
| 3 | Coates / Baker | 5 May 1790 | Philadelphia, Philadelphia, Pennsylvania, USA | F5875 | Ancestrees |
| 4 | Coates / Dupuy | 11 May 1775 | Philadelphia, Philadelphia, Pennsylvania, USA | F1072 | Ancestrees |
| 5 | Coates / Haines | 7 Mar 1872 | Philadelphia, Philadelphia, Pennsylvania, USA | F58 | Ancestrees |
| 6 | Coats / Norris | 10 Jan 1761 | Philadelphia, Philadelphia, Pennsylvania, USA | F4613 | Ancestrees |
| 7 | Coats / Unknown | Apr 1745 | Philadelphia, Philadelphia, Pennsylvania, USA | F4605 | Ancestrees |
| 8 | Forte / Link | 5 Jul 1915 | Philadelphia, Philadelphia, Pennsylvania, USA | F3011 | Ancestrees |
| 9 | Glentworth / Coats | 15 Nov 1787 | Philadelphia, Philadelphia, Pennsylvania, USA | F1155 | Ancestrees |
| 10 | Jameson / | 28 Mar 1722 | Philadelphia, Philadelphia, Pennsylvania, USA | F8346 | Ancestrees |
| 11 | Levy / Coats | 5 Sep 1793 | Philadelphia, Philadelphia, Pennsylvania, USA | F1196 | Ancestrees |
| 12 | Minshall / Owen | 18 Jan 1706 | Philadelphia, Philadelphia, Pennsylvania, USA | F3398 | Ancestrees |
| 13 | Penrose / Coats | 21 Oct 1731 | Philadelphia, Philadelphia, Pennsylvania, USA | F2093 | Ancestrees |
| 14 | Zoller / Link | 24 Jun 1908 | Philadelphia, Philadelphia, Pennsylvania, USA | F2918 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.