Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATS, George | 10 Jun 1719 | Philadelphia M.M., Philadelphia, PA | I1497 | Ancestrees |
2 | COATS, John | 28 Mar 1710 | Philadelphia M.M., Philadelphia, PA | I1519 | Ancestrees |
3 | COATS, Mary | 17 Jun 1711 | Philadelphia M.M., Philadelphia, PA | I1480 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Elizabeth | 5 Apr 1697 | Philadelphia M.M., Philadelphia, PA | I1468 | Ancestrees |
2 | COATE, Elizabeth | 1 Apr 1714 | Philadelphia M.M., Philadelphia, PA | I1492 | Ancestrees |
3 | COATS, William | 14 Apr 1714 | Philadelphia M.M., Philadelphia, PA | I1505 | Ancestrees |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COATE / WATSON | 8 Dec 1691 | Philadelphia M.M., Philadelphia, PA | F3506 | Ancestrees |
2 | COPPOCK / OWEN | 3rd da 1st mo 1709 | Philadelphia M.M., Philadelphia, PA | F5424 | Ancestrees |
3 | MINSHALL / OWEN | 20th da 7th mo 1707 | Philadelphia M.M., Philadelphia, PA | F3731 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.