Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARENAS, Miguela | Philippines | I2182 | Green | |
2 | ARENAS, Miguela | Philippines | I2183 | Green | |
3 | CAJUCOM, Paulina | Bef 1827 | Philippines | I2169 | Green |
4 | DIAZ, Augustina (2) | Bef 1828 | Philippines | I2161 | Green |
5 | DIAZ, Catalino (II) | Aft 1852 | Philippines | I2153 | Green |
6 | DIAZ, Ciriaco (III) | Bef 1855 | Philippines | I2154 | Green |
7 | DIAZ, Ignacia (V) | Aft 1858 | Philippines | I2156 | Green |
8 | DIAZ, Nicolas (IV) | Aft 1856 | Philippines | I2155 | Green |
9 | DIAZ, Pedro (I) | Bef 1870 | Philippines | I2163 | Green |
10 | ENCARNACION, Felisa M | Bef 1885 | Philippines | I2014 | Green |
11 | ESCUADRO, Felicidad (d) | 19 Apr 1909 | Philippines | I2152 | Green |
12 | ESCUADRO, Jose (a) | 1902 | Philippines | I2151 | Green |
13 | PANGANIBAN, Tranquilino (C) | 1907 | Philippines | I2168 | Green |
14 | PANGANIBAN, Victorino (2nd husband) | Philippines | I2167 | Green | |
15 | SAINT ROMANA, Fernando Cajucom | 1842 | Philippines | I2170 | Green |
16 | VALINO, Feliciana (2nd wife) | Philippines | I2162 | Green | |
17 | VALINO, Victorina | Bef 1848 | Philippines | I117 | Green |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARENAS, Miguela | Philippines | I2182 | Green | |
2 | ARENAS, Miguela | Philippines | I2183 | Green | |
3 | CAJUCOM, Paulina | Philippines | I2169 | Green | |
4 | DIAZ, Augustina (2) | Philippines | I2161 | Green | |
5 | DIAZ, Catalino (II) | Philippines | I2153 | Green | |
6 | DIAZ, Ignacia (V) | Philippines | I2156 | Green | |
7 | DIAZ, Nicolas (IV) | Philippines | I2155 | Green | |
8 | DIAZ, Pedro (I) | Philippines | I2163 | Green | |
9 | ENCARNACION, Felisa M | Philippines | I2014 | Green | |
10 | PANGANIBAN, Tranquilino (C) | Philippines | I2168 | Green | |
11 | PANGANIBAN, Victorino (2nd husband) | Philippines | I2167 | Green | |
12 | SAINT ROMANA, Fernando Cajucom | 24 May 1907 | Philippines | I2170 | Green |
13 | VALINO, Feliciana (2nd wife) | Philippines | I2162 | Green | |
14 | VALINO, Victorina | Philippines | I117 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LACDAN, Remedios | Philippines | I125 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.