Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DOANE, Isaiah | Plymouth, Plymouth, Massachusetts, United States | I3154 | Ancestrees | |
2 | SNOW, Jabez | 1642 | Plymouth, Plymouth, Massachusetts, United States | I2986 | Ancestrees |
3 | SNOW, Lt. Mark | 9 May 1628 | Plymouth, Plymouth, Massachusetts, United States | I3182 | Ancestrees |
4 | SNOW, Mary | 14 Dec 1630 | Plymouth, Plymouth, Massachusetts, United States | I2994 | Ancestrees |
5 | SNOW, Ruth | 1644 | Plymouth, Plymouth, Massachusetts, United States | I2987 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOPER, Richard | 29 Mar 1724 | Plymouth, Plymouth, Massachusetts, United States | I1225 | Green |
2 | HALL OF YARMOUTH, Hester | 1719 | Plymouth, Plymouth, Massachusetts, United States | I2248 | Green |
3 | NORRIS, Perpetua | 1631 | Plymouth, Plymouth, Massachusetts, United States | I17772 | Ancestrees |
4 | NORRIS, Winifrede | 25 Feb 1621 | Plymouth, Plymouth, Massachusetts, United States | I17774 | Ancestrees |
5 | SEYMOUR, Elizabeth | 1660 | Plymouth, Plymouth, Massachusetts, United States | I2006 | Green |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | SNOW / HOPKINS | 22 May 1626 | Plymouth, Plymouth, Massachusetts, United States | F5033 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.