Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 Jun 1647 | Plymouth County, Massachusetts, United States of America | I2743 | Ancestrees | |
| 2 | 1636 | Plymouth County, Massachusetts, United States of America | I19838 | Ancestrees | |
| 3 | 1630 | Plymouth County, Massachusetts, United States of America | I13843 | Ancestrees | |
| 4 | 1666 | Plymouth County, Massachusetts, United States of America | I1910 | Green | |
| 5 | 3 Apr 1729 | Plymouth County, Massachusetts, United States of America | I2024 | Green | |
| 6 | 1640 | Plymouth County, Massachusetts, United States of America | I2766 | Ancestrees | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 21 Jul 1665 | Plymouth County, Massachusetts, United States of America | I17562 | Ancestrees | |
| 2 | 11 Sep 1691 | Plymouth County, Massachusetts, United States of America | I2743 | Ancestrees | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.