Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MC CALL, Elizabeth | 1880 | Pollard, Escambia, Alabama, USA | I2060 | Green |
2 | MC CALL, John | 1880 | Pollard, Escambia, Alabama, USA | I2059 | Green |
3 | MC CALL, Lula | 1880 | Pollard, Escambia, Alabama, USA | I2022 | Green |
4 | MC CALL, Prince | 1880 | Pollard, Escambia, Alabama, USA | I2021 | Green |
5 | MCCALL, Betsy | 1880 | Pollard, Escambia, Alabama, USA | I2057 | Green |
6 | MCCALL, Candis | 1910 | Pollard, Escambia, Alabama, USA | I2058 | Green |
7 | MCCALL, Etha | 1880 | Pollard, Escambia, Alabama, USA | I2055 | Green |
8 | MCCALL, Martha | 1880 | Pollard, Escambia, Alabama, USA | I2053 | Green |
9 | MCCALL, Prince | 1880 | Pollard, Escambia, Alabama, USA | I2052 | Green |
10 | MCCALL, Prince | 1910 | Pollard, Escambia, Alabama, USA | I2052 | Green |
11 | MCCALL, Samuel | 1880 | Pollard, Escambia, Alabama, USA | I527 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.