Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DE NEVILLE, John | 1327 | Raby, Durham, ENG | I8674 | Ancestrees |
2 | DE NEVILLE, Robert | Abt 1223 | Raby, Durham, ENG | I8868 | Ancestrees |
3 | DE NEVILLE, Robert | Abt 1240 | Raby, Durham, ENG | I8809 | Ancestrees |
4 | FITZDOLPHIN, Maldred | Abt 1135 | Raby, Durham, ENG | I8812 | Ancestrees |
5 | FITZMALDRED, Robert | Abt 1170 | Raby, Durham, ENG | I8790 | Ancestrees |
6 | FITZMALDRED, Uchtred | Abt 1075 | Raby, Durham, ENG | I17405 | Ancestrees |
7 | FITZUCHTRED, Dolfin | Abt 1100 | Raby, Durham, ENG | I8789 | Ancestrees |
8 | NEVILLE, Cecily Duchess Of York | 3 May 1415 | Raby, Durham, ENG | I13539 | Ancestrees |
9 | NEVILLE, Ralph 1st Earl Of Westmorland | 1363 | Raby, Durham, ENG | I13519 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.