Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANNER, Elizabeth | Abt 31 Aug 1830 | Raccoon Twp., Gallia, OH, USA | I1568 | Ancestrees |
2 | DANNER, Rachel (M.) | Abt 1857 | Raccoon Twp., Gallia, OH, USA | I649 | Ancestrees |
3 | EVANS, Allene D. | Abt Apr 1909 | Raccoon Twp., Gallia, OH, USA | I1843 | Ancestrees |
4 | EVANS, Grace | 19 Jul 1887 | Raccoon Twp., Gallia, OH, USA | I12618 | Ancestrees |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, Eleanor | 3 Jul 1869 | Raccoon Twp., Gallia, OH, USA | I9161 | Ancestrees |
2 | CLARK, Andrew James | 3 Jul 1935 | Raccoon Twp., Gallia, OH, USA | I11715 | Ancestrees |
3 | DANNER, Elizabeth | 21 Oct 1830 | Raccoon Twp., Gallia, OH, USA | I1568 | Ancestrees |
4 | DANNER, Jacob | Aft 1874 | Raccoon Twp., Gallia, OH, USA | I11732 | Ancestrees |
5 | EVANS, Ann | 1901 | Raccoon Twp., Gallia, OH, USA | I9106 | Ancestrees |
6 | EVANS, Isaac S. | 12 Aug 1886 | Raccoon Twp., Gallia, OH, USA | I9134 | Ancestrees |
7 | GASKINS, Rheuben | 17 Mar 1839 | Raccoon Twp., Gallia, OH, USA | I16888 | Ancestrees |
8 | REES, Charles * | Aft 1870 | Raccoon Twp., Gallia, OH, USA | I8941 | Ancestrees |
9 | REESE, David | 1909 | Raccoon Twp., Gallia, OH, USA | I9116 | Ancestrees |
10 | RICKABAUGH, John | 1836 | Raccoon Twp., Gallia, OH, USA | I13893 | Ancestrees |
11 | UNKNOWN, Mary | 19 Aug 1862 | Raccoon Twp., Gallia, OH, USA | I9122 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EVANS, Barbara Elen | Abt 20 Dec 1946 | Raccoon Twp., Gallia, OH, USA | I11778 | Ancestrees |
2 | RICKABAUGH, John | 1836 | Raccoon Twp., Gallia, OH, USA | I13893 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.