Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (BOSWORTH OR PECK?), Deliverance | 4 Aug 1638 | Rehoboth, Bristol, Massachusetts, USA | I10212 | Ancestrees |
2 | MARTIN, Ann | 14 Nov 1678 | Rehoboth, Bristol, Massachusetts, USA | I11509 | Ancestrees |
3 | SNOW, Waitsill | 1654 | Rehoboth, Bristol, Massachusetts, USA | I3162 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAHOONE, William R-M269 | 24 Jun 1675 | Rehoboth, Bristol, Massachusetts, USA | I10233 | Ancestrees |
2 | HALL, EDWARD | 27 Nov 1670 | Rehoboth, Bristol, Massachusetts, USA | I3144 | Ancestrees |
3 | SNOW, Waitsill | 15 Nov 1718 | Rehoboth, Bristol, Massachusetts, USA | I3162 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.