Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNSLEY, Ann | Abt 1810 | Rowley, Staffordshire, England | I11150 | Ancestrees |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNSLEY, Mary | 27 Mar 1785 | Rowley, Staffordshire, England | I7170 | Ancestrees |
2 | BARNSLEY, Mary | 17 Apr 1808 | Rowley, Staffordshire, England | I5551 | Ancestrees |
3 | BARNSLEY, Noah | 23 Mar 1783 | Rowley, Staffordshire, England | I20709 | Ancestrees |
4 | BARNSLEY, Sarah * | 6 Oct 1805 | Rowley, Staffordshire, England | I10005 | Ancestrees |
5 | BARNSLEY, Thomas * | 25 Mar 1781 | Rowley, Staffordshire, England | I11142 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BILLINGHAM, Thos | 22 Jul 1787 | Rowley, Staffordshire, England | I10178 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.