Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MITCHELL, Charles F | 1860 | Roxalana, Roane, Virginia, USA | I2336 | Green |
2 | MITCHELL, George W | 1860 | Roxalana, Roane, Virginia, USA | I2335 | Green |
3 | MITCHELL, George W. | 1860 | Roxalana, Roane, Virginia, USA | I2710 | Green |
4 | MITCHELL, John W | 1860 | Roxalana, Roane, Virginia, USA | I2338 | Green |
5 | MITCHELL, Margaret | 1860 | Roxalana, Roane, Virginia, USA | I2337 | Green |
6 | MITCHELL, Thomas Pride | 1860 | Roxalana, Roane, Virginia, USA | I2667 | Green |
7 | SNIDER, Margaret Peggy | 1860 | Roxalana, Roane, Virginia, USA | I2305 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.