Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARUNDEL PAUNCEFOOT, Elizabeth | 1454 | Somerset, England | I17221 | Ancestrees |
2 | COATE, Henry | 27 Sep 1667 | Somerset, England | I12244 | Ancestrees |
3 | COTE, Marmaduke | Bef 1532 | Somerset, England | I18197 | Ancestrees |
4 | COTE, Marmaduke | 1610 | Somerset, England | I18305 | Ancestrees |
5 | COTTE, Thomas | Bef 1560 | Somerset, England | I18301 | Ancestrees |
6 | DE (BOLLES) VOWELL, George | Abt 1527 | Somerset, England | I20765 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARUNDEL PAUNCEFOOT, Elizabeth | 1 Oct 1528 | Somerset, England | I17221 | Ancestrees |
2 | HILLARD, Grace | Abt 1617 | Somerset, England | I3522 | Ancestrees |
3 | LINGE, Catherine | 1633 | Somerset, England | I18163 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARIMATHEA, Anna Enygeus * | 62 | Somerset, England | I18221 | Ancestrees |
2 | COATE, John * | 1699/00 | Somerset, England | I7586 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.