Matches 1 to 24 of 24
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Aaron | 20 Jul 1715 | St. Andrew, Curry Rivel Parish, Somerset, England | I10146 | Ancestrees |
2 | COATE, Alexander | 5 Nov 1717 | St. Andrew, Curry Rivel Parish, Somerset, England | I2778 | Ancestrees |
3 | COATE, Ann | 25 Apr 1723 | St. Andrew, Curry Rivel Parish, Somerset, England | I2849 | Ancestrees |
4 | COATE, Betty | 9 Sep 1716 | St. Andrew, Curry Rivel Parish, Somerset, England | I2754 | Ancestrees |
5 | COATE, Charles | 23 Jan 1743 | St. Andrew, Curry Rivel Parish, Somerset, England | I17005 | Ancestrees |
6 | COATE, Elizabeth | 12 May 1671 | St. Andrew, Curry Rivel Parish, Somerset, England | I6738 | Ancestrees |
7 | COATE, Elizabeth | 18 May 1803 | St. Andrew, Curry Rivel Parish, Somerset, England | I2827 | Ancestrees |
8 | COATE, Frances | 10 Apr 1719 | St. Andrew, Curry Rivel Parish, Somerset, England | I2842 | Ancestrees |
9 | COATE, Hester | 18 Sep 1727 | St. Andrew, Curry Rivel Parish, Somerset, England | I2833 | Ancestrees |
10 | COATE, Joane | 12 May 1671 | St. Andrew, Curry Rivel Parish, Somerset, England | I2512 | Ancestrees |
11 | COATE, John | 11 Mar 1721 | St. Andrew, Curry Rivel Parish, Somerset, England | I2845 | Ancestrees |
12 | COATE, John | 2 Mar 1777 | St. Andrew, Curry Rivel Parish, Somerset, England | I7163 | Ancestrees |
13 | COATE, John | 18 May 1803 | St. Andrew, Curry Rivel Parish, Somerset, England | I2836 | Ancestrees |
14 | COATE, Mary | 7 Jul 1723 | St. Andrew, Curry Rivel Parish, Somerset, England | I2822 | Ancestrees |
15 | COATE, Mary | 8 Aug 1803 | St. Andrew, Curry Rivel Parish, Somerset, England | I2820 | Ancestrees |
16 | COATE, Moses Jr. | 30 Apr 1711 | St. Andrew, Curry Rivel Parish, Somerset, England | I2801 | Ancestrees |
17 | COATE, Moses | 6 Apr 1713 | St. Andrew, Curry Rivel Parish, Somerset, England | I2809 | Ancestrees |
18 | COATE, Robert | 10 Jan 1698 | St. Andrew, Curry Rivel Parish, Somerset, England | I6573 | Ancestrees |
19 | COATE, Sarah Sr. | 10 Mar 1712 | St. Andrew, Curry Rivel Parish, Somerset, England | I6687 | Ancestrees |
20 | COATE, William | 16 May 1650 | St. Andrew, Curry Rivel Parish, Somerset, England | I18159 | Ancestrees |
21 | COATE, William | 24 Nov 1675 | St. Andrew, Curry Rivel Parish, Somerset, England | I2813 | Ancestrees |
22 | COATE, William | 28 Nov 1718 | St. Andrew, Curry Rivel Parish, Somerset, England | I2841 | Ancestrees |
23 | COATE, William | 9 Jul 1727 | St. Andrew, Curry Rivel Parish, Somerset, England | I2830 | Ancestrees |
24 | COATE, William | 25 Aug 1799 | St. Andrew, Curry Rivel Parish, Somerset, England | I2756 | Ancestrees |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hannah | 5 Jan 1691 | St. Andrew, Curry Rivel Parish, Somerset, England | I6713 | Ancestrees |
2 | Hester | 23 Jan 1745 | St. Andrew, Curry Rivel Parish, Somerset, England | I10200 | Ancestrees |
3 | COATE, Alexander | 26 Mar 1718 | St. Andrew, Curry Rivel Parish, Somerset, England | I2778 | Ancestrees |
4 | COATE, Betty | 7 Jul 1734 | St. Andrew, Curry Rivel Parish, Somerset, England | I2754 | Ancestrees |
5 | COATE, Henry | 13 Dec 1727 | St. Andrew, Curry Rivel Parish, Somerset, England | I10150 | Ancestrees |
6 | COATE, Jacob | 8 Jun 1744 | St. Andrew, Curry Rivel Parish, Somerset, England | I6598 | Ancestrees |
7 | COATE, Robert | 21 Jun 1736 | St. Andrew, Curry Rivel Parish, Somerset, England | I2681 | Ancestrees |
8 | COATE, Robert | 19 Sep 1762 | St. Andrew, Curry Rivel Parish, Somerset, England | I6573 | Ancestrees |
9 | COATE, Thomas | 26 Jun 1666 | St. Andrew, Curry Rivel Parish, Somerset, England | I2047 | Ancestrees |
10 | COATE, William | 24 Nov 1675 | St. Andrew, Curry Rivel Parish, Somerset, England | I2813 | Ancestrees |
11 | COATE, William | 7 Jan 1728 | St. Andrew, Curry Rivel Parish, Somerset, England | I2830 | Ancestrees |
12 | COATE, William Junior | 27 Apr 1729 | St. Andrew, Curry Rivel Parish, Somerset, England | I10159 | Ancestrees |
13 | COTE, Marmaduke Sr. | 29 Oct 1727 | St. Andrew, Curry Rivel Parish, Somerset, England | I6711 | Ancestrees |
14 | WOODBORNE, Joane | 10 Aug 1667 | St. Andrew, Curry Rivel Parish, Somerset, England | I6275 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Marmaduke | 3 Apr 1680 | St. Andrew, Curry Rivel Parish, Somerset, England | I16215 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATE, Marmaduke | 4 May 1821 | St. Andrew, Curry Rivel Parish, Somerset, England | I16215 | Ancestrees |
Matches 1 to 6 of 6
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COATE / BARTLET | 23 Sep 1715 | St. Andrew, Curry Rivel Parish, Somerset, England | F2367 | Ancestrees |
2 | COATE / CLOUD | 6 Jun 1738 | St. Andrew, Curry Rivel Parish, Somerset, England | F2379 | Ancestrees |
3 | COATE / FARLEY | 23 Sep 1804 | St. Andrew, Curry Rivel Parish, Somerset, England | F733 | Ancestrees |
4 | COATE / HOOPER | 10 Feb 1807 | St. Andrew, Curry Rivel Parish, Somerset, England | F679 | Ancestrees |
5 | EDWARDS / COATE | 3 Aug 1675 | St. Andrew, Curry Rivel Parish, Somerset, England | F719 | Ancestrees |
6 | JEANS / COATE | 18 Apr 1731 | St. Andrew, Curry Rivel Parish, Somerset, England | F720 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.