Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | REES, Charles * | 6 Sep 1793 | St. Mary, Abergavenny, Monmouthshire, Wales | I8941 | Ancestrees |
2 | REES, John | 6 Feb 1763 | St. Mary, Abergavenny, Monmouthshire, Wales | I5177 | Ancestrees |
3 | REES, John | 23 Oct 1795 | St. Mary, Abergavenny, Monmouthshire, Wales | I17113 | Ancestrees |
4 | REES, Mary | 26 Apr 1756 | St. Mary, Abergavenny, Monmouthshire, Wales | I5164 | Ancestrees |
5 | REES, William | 16 Jul 1791 | St. Mary, Abergavenny, Monmouthshire, Wales | I10921 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORGAN, Martha * | 11 Apr 1796 | St. Mary, Abergavenny, Monmouthshire, Wales | I10865 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | REES / ALLCOCK | 28 Jan 1798 | St. Mary, Abergavenny, Monmouthshire, Wales | F2793 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.