Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Feb 1676 | Swansea, Bristol County, Massachusetts, United States of America | I7281 | Ancestrees | |
| 2 | 13 Nov 1686 | Swansea, Bristol County, Massachusetts, United States of America | I7253 | Ancestrees | |
| 3 | 2 Feb 1681 | Swansea, Bristol County, Massachusetts, United States of America | I7277 | Ancestrees | |
| 4 | 18 May 1678 | Swansea, Bristol County, Massachusetts, United States of America | I10539 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Mar 1733 | Swansea, Bristol County, Massachusetts, United States of America | I10548 | Ancestrees | |
| 2 | 18 Jul 1739 | Swansea, Bristol County, Massachusetts, United States of America | I19400 | Ancestrees | |
| 3 | 21 Mar 1713 | Swansea, Bristol County, Massachusetts, United States of America | I10540 | Ancestrees | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Swansea, Bristol County, Massachusetts, United States of America | I7253 | Ancestrees | ||
| 2 | Swansea, Bristol County, Massachusetts, United States of America | I7294 | Ancestrees | ||
| 3 | Swansea, Bristol County, Massachusetts, United States of America | I19400 | Ancestrees | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.