Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONLEY, A L | Abt 1839 | Tennessee | I1980 | Green |
2 | HIGHTOWER, Cornelia | I608 | Green | ||
3 | KAVANAUGH, Cortes D. | 1805 | Tennessee | I1999 | Green |
4 | RUCKER, Joyce | 22 Jul 1829 | Tennessee | I1973 | Green |
5 | SLAUGHTER, Cornelia | I972 | Green | ||
6 | SLAUGHTER, Earnestine | Abt 1921 | Tennessee | I609 | Green |
7 | SLAUGHTER, Earnestine | I973 | Green | ||
8 | SLAUGHTER, Elizabeth | I610 | Green | ||
9 | SLAUGHTER, Elizabeth | I974 | Green | ||
10 | SLAUGHTER, Mary | I643 | Green | ||
11 | WOODS, Annie M | Abt 1905 | Tennessee | I1000 | Green |
12 | WOODS, Beatrice | Abt 1904 | Tennessee | I999 | Green |
13 | WOODS, Mabelle | 1910 | Tennessee | I2067 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.