Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONLEY, Alexander | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1737 | Green |
2 | CONLEY, Green | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1732 | Green |
3 | CONLEY, Green W | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1607 | Green |
4 | CONLEY, Harriett | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1720 | Green |
5 | CONLEY, James | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1729 | Green |
6 | CONLEY, Jonas | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1731 | Green |
7 | CONLEY, Milton | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1728 | Green |
8 | CONLEY, William | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1730 | Green |
9 | MCCALLEY, Louisa | 1870 | Township 3 Range 1, Huntsville, Madison, Alabama, USA | I1606 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.