Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LUMPKIN, Anthony | 1642 | Tumby Woodside, Lincolnshire, England | I3804 | Ancestrees |
2 | LUMPKIN, Bridget | 1646 | Tumby Woodside, Lincolnshire, England | I4224 | Ancestrees |
3 | LUMPKIN, Colonel John Jacob | 1644 | Tumby Woodside, Lincolnshire, England | I6604 | Ancestrees |
4 | LUMPKIN, Margaret | 1636 | Tumby Woodside, Lincolnshire, England | I4235 | Ancestrees |
5 | LUMPKIN, Mary | 1639 | Tumby Woodside, Lincolnshire, England | I4239 | Ancestrees |
6 | MILBORNE, Mary | 18 Jul 1613 | Tumby Woodside, Lincolnshire, England | I10791 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MILBORNE, Mary | 6 Apr 1662 | Tumby Woodside, Lincolnshire, England | I10791 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.