Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BRADEN, Ephraim | 1910 | Turtle Creek, Warren, Ohio, USA | I2625 | Green |
2 | BRADEN, Esick | 1860 | Turtle Creek, Warren, Ohio, USA | I2628 | Green |
3 | BRADEN, George A | 1860 | Turtle Creek, Warren, Ohio, USA | I2630 | Green |
4 | BRADEN, John | 1860 | Turtle Creek, Warren, Ohio, USA | I2629 | Green |
5 | BRADEN, Samuel | 1860 | Turtle Creek, Warren, Ohio, USA | I2626 | Green |
6 | BRADEN, Samuel | 1860 | Turtle Creek, Warren, Ohio, USA | I2631 | Green |
7 | KIRBY, Elizabeth Ann | 1910 | Turtle Creek, Warren, Ohio, USA | I2624 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.