Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 26 Feb 1758 | Upper Hanover, Montgomery, Pennsylvania, United States | I20149 | Ancestrees |
2 | ![]() | 6 Nov 1763 | Upper Hanover, Montgomery, Pennsylvania, United States | I20146 | Ancestrees |
3 | ![]() | 1750 | Upper Hanover, Montgomery, Pennsylvania, United States | I20275 | Ancestrees |
4 | ![]() | 1749 | Upper Hanover, Montgomery, Pennsylvania, United States | I20150 | Ancestrees |
5 | ![]() | 4 Dec 1742 | Upper Hanover, Montgomery, Pennsylvania, United States | I20277 | Ancestrees |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1821 | Upper Hanover, Montgomery, Pennsylvania, United States | I20275 | Ancestrees |
2 | ![]() | 21 Mar 1827 | Upper Hanover, Montgomery, Pennsylvania, United States | I20274 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.