Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATES, Aaron | 4 Oct 1764 | Uwchlan | I1075 | Ancestrees |
2 | COATES, Aaron | 4 Oct 1764 | Uwchlan | I14468 | Ancestrees |
3 | COATES, Benjamin | 4 Oct 1764 | Uwchlan | I1093 | Ancestrees |
4 | COATES, Beulah | 4 Oct 1764 | Uwchlan | I1100 | Ancestrees |
5 | COATES, Grace | 4 Oct 1764 | Uwchlan | I14818 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.