Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1730 | Virginia, Virginia, USA | I18479 | Ancestrees | |
| 2 | 1780 | Virginia, Virginia, USA | I1402 | Green | |
| 3 | 1743 | Virginia, Virginia, USA | I16479 | Ancestrees | |
| 4 | 1650 | Virginia, Virginia, USA | I5620 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1642 | Virginia, Virginia, USA | I16240 | Ancestrees | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Virginia, Virginia, USA | I19917 | Ancestrees | ||
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Ball | 1746 | Virginia, Virginia, USA | F8289 | Ancestrees |
| 2 | / Waddy | 1739 | Virginia, Virginia, USA | F8523 | Ancestrees |
| 3 | Ellis / Shelton | 3 Apr 1766 | Virginia, Virginia, USA | F6264 | Ancestrees |
| 4 | Haddon / Lafferty | 1767 | Virginia, Virginia, USA | F6357 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.