Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Bef 1787 | Wales | I17809 | Ancestrees |
2 | BULKELEY, Jane | Bef 1531 | Wales | I1068 | Green |
3 | EVANS, Mary | Abt 1813 | Wales | I18434 | Ancestrees |
4 | MORGAN, Catherine | 6 Mar 1840 | Wales | I17526 | Ancestrees |
5 | REESE, Unknown | Between 1835 and 1840 | Wales | I1580 | Ancestrees |
6 | RICHARDS, Thomas | 1812 | Wales | I18441 | Ancestrees |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANGHARAD, Cathrine Eliza | 1518 | Wales | I1054 | Green |
2 | BOWEN, David | 24 Sep 1823 | Wales | I4435 | Ancestrees |
3 | BULKELEY, Jane | 1555 | Wales | I1068 | Green |
4 | EVANS, Sarah | Wales | I17742 | Ancestrees | |
5 | GRUFFYDD, Alice Verch William Ap | 1550 | Wales | I1070 | Green |
6 | NORRIS WYNN, Margaret Verch | 1555 | Wales | I1065 | Green |
7 | SOMERSET, Mary | 22 Feb 1582 | Wales | I1583 | Green |
8 | WYNN, John Baronet | 1574 | Wales | I1073 | Green |
9 | WYNNE, Richard | 9 Sep 1617 | Wales | I1918 | Green |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARIMATHEA, Anna Enygeus * | 62 | Wales | I18221 | Ancestrees |
2 | WYNNE, Catherine | 1615 | Wales | I1917 | Green |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | APJOHN CLENENNAU / ANGHARAD | Wales | F270 | Green | |
2 | JOHN / SCOTT | 1708 | Wales | F1594 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.