Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BEATTY, Charles W. | West Unity, Williams County, Ohio, United States of America | I4560 | Ancestrees | |
2 | BEATTY, Hannah | West Unity, Williams County, Ohio, United States of America | I15315 | Ancestrees | |
3 | BEATTY, James Henry | West Unity, Williams County, Ohio, United States of America | I4558 | Ancestrees | |
4 | BEATTY, Marion Samuel | West Unity, Williams County, Ohio, United States of America | I4417 | Ancestrees | |
5 | BEATTY, Samuel S. | West Unity, Williams County, Ohio, United States of America | I15308 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.