Matches 1 to 37 of 37
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOWEN, Jane | Abt 1794 | West Virginia | I17360 | Ancestrees |
2 | BUGG DECKARD, Myrtie | Abt 1879 | West Virginia | I10888 | Ancestrees |
3 | DAVISON, Martha M | May 1860 | West Virginia | I67 | Green |
4 | DICKY, Sophronia Elizabeth | 12 Feb 1825 | West Virginia | I2542 | Green |
5 | GREATHOUSE, Eunice | Abt 1853 | West Virginia | I2346 | Green |
6 | HALL, Zela M | I2254 | Green | ||
7 | HETZER, Helen | Abt 1904 | West Virginia | I2325 | Green |
8 | HETZER, Hugh W | Abt 1914 | West Virginia | I2326 | Green |
9 | HETZER, Paul R | I2327 | Green | ||
10 | KERBY, David R. | Abt 1872 | West Virginia | I431 | Green |
11 | KERBY, Dorinda F. | Abt 1865 | West Virginia | I410 | Green |
12 | KERBY, Elisabeth F. | Abt 1878 | West Virginia | I434 | Green |
13 | KERBY, James H | Jul 1885 | West Virginia | I437 | Green |
14 | KERBY, John L. | Abt 1869 | West Virginia | I409 | Green |
15 | KERBY, Lida E. | Abt 1874 | West Virginia | I432 | Green |
16 | KERBY, Lorinda | Abt 1865 | West Virginia | I407 | Green |
17 | KERBY, William A | Abt 1867 | West Virginia | I408 | Green |
18 | KERBY, Zilla A. | Abt 1875 | West Virginia | I433 | Green |
19 | MITCHELL, John S | Abt 1865 | West Virginia | I2664 | Green |
20 | MITCHELL, William | Abt 1867 | West Virginia | I2665 | Green |
21 | NUTTER, Ena | Sep 1892 | West Virginia | I909 | Green |
22 | NUTTER, Oren | Abt 1905 | West Virginia | I405 | Green |
23 | NUTTER, Ray | Abt 1900 | West Virginia | I436 | Green |
24 | RIGGS, Artgurtrude | Abt 1879 | West Virginia | I2287 | Green |
25 | RIGGS, Betty Jane | I2255 | Green | ||
26 | RIGGS, Bruce | Abt 1922 | West Virginia | I444 | Green |
27 | RIGGS, Carolyn S | I2259 | Green | ||
28 | RIGGS, Gladys | Abt 1912 | West Virginia | I447 | Green |
29 | RIGGS, Mary V. | Abt 1877 | West Virginia | I2286 | Green |
30 | RIGGS, Rosa B. | Abt 1874 | West Virginia | I2285 | Green |
31 | RIGGS, Sarah E. | Abt 1872 | West Virginia | I2284 | Green |
32 | SAMPSON, Ausine | I445 | Green | ||
33 | SAMPSON, Charles Wayne | 21 Nov 1934 | West Virginia | I442 | Green |
34 | SAMPSON, Karen R | I2402 | Green | ||
35 | SAMPSON, Mary | Abt 1938 | West Virginia | I443 | Green |
36 | SAMPSON, Norma L | I2403 | Green | ||
37 | SAMSON, Stella | Feb 1888 | West Virginia | I449 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NUTTER, Charles Clayton | Abt 1866 | West Virginia | I404 | Green |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SAMPSON, Everett Duane | Bef 1951 | West Virginia | I429 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.