Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DE HEWITT, Jane Frances | Bef 1571 | Whittlesford, Cambridgeshire, England | I1851 | Green |
2 | STORY, William | 1586 | Whittlesford, Cambridgeshire, England | I1853 | Green |
3 | STORYE, William | Abt 1560 | Whittlesford, Cambridgeshire, England | I1852 | Green |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DE HEWITT, Jane Frances | Abt 1620 | Whittlesford, Cambridgeshire, England | I1851 | Green |
2 | STORY, William | Abt 1650 | Whittlesford, Cambridgeshire, England | I1853 | Green |
3 | STORYE, William | Abt 1620 | Whittlesford, Cambridgeshire, England | I1852 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.