Matches 1 to 7 of 7
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CONLEY, Sarelda | 1900 | Winfrey, Crawford, Arkansas, USA | I1611 | Green |
2 | VAUGHT, Dellia | 1900 | Winfrey, Crawford, Arkansas, USA | I1633 | Green |
3 | VAUGHT, Jaob | 1900 | Winfrey, Crawford, Arkansas, USA | I1619 | Green |
4 | VAUGHT, Mary C | 1900 | Winfrey, Crawford, Arkansas, USA | I1620 | Green |
5 | VAUGHT, Oliver J | 1900 | Winfrey, Crawford, Arkansas, USA | I1632 | Green |
6 | VAUGHT, Rufus | 1900 | Winfrey, Crawford, Arkansas, USA | I1634 | Green |
7 | VAUGHT, Sarah C | 1900 | Winfrey, Crawford, Arkansas, USA | I1631 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.