Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FARLEY, Katherine | 1608 | Worcester, Worcestershire, England | I3201 | Ancestrees |
2 | FARLEY, Margaret | 1606 | Worcester, Worcestershire, England | I3247 | Ancestrees |
3 | FARLEY, Roger | 1560 | Worcester, Worcestershire, England | I3038 | Ancestrees |
4 | HANCOX, Mary | 1718 | Worcester, Worcestershire, England | I10756 | Ancestrees |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CLERKE, Lettuce | 5 Oct 1605 | Worcester, Worcestershire, England | I15261 | Ancestrees |
2 | CULPEPER, Martin Sir | 26 Jun 1605 | Worcester, Worcestershire, England | I4198 | Ancestrees |
3 | CULPEPER OF FECKENHAM IN ASTWOOD, Dr.Martin | 10 Oct 1605 | Worcester, Worcestershire, England | I3827 | Ancestrees |
4 | DEVEREAUX, Lady Barbara Hastings | 1606 | Worcester, Worcestershire, England | I10268 | Ancestrees |
5 | FARLEY, Fabyan | 16 Sep 1622 | Worcester, Worcestershire, England | I3219 | Ancestrees |
6 | FARLEY, Roger | 16 Sep 1622 | Worcester, Worcestershire, England | I3038 | Ancestrees |
7 | HANCOX, Mary | Abt 1756 | Worcester, Worcestershire, England | I10756 | Ancestrees |
8 | HARRISON, Richard | 1801 | Worcester, Worcestershire, England | I3642 | Ancestrees |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | MANSFIELD MANSELL / BEAUFORT SOMERSET | Worcester, Worcestershire, England | F410 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.