Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, David | 6 Aug 1704 | Yarmouth, Barnstable, Massachusetts, United States | I2491 | Green |
2 | HALL, Deacon Daniel | 18 Jul 1699 | Yarmouth, Barnstable, Massachusetts, United States | I2490 | Green |
3 | HALL, Deacon Joseph | 29 Sep 1663 | Yarmouth, Barnstable, Massachusetts, United States | I2488 | Green |
4 | HALL, Josiah | 12 Aug 1701 | Yarmouth, Barnstable, Massachusetts, United States | I2474 | Green |
5 | HALL, Margery | 24 Feb 1694/95 | Yarmouth, Barnstable, Massachusetts, United States | I2473 | Green |
6 | HALL, Mary | 1 Mar 1673 | Yarmouth, Barnstable, Massachusetts, United States | I2232 | Green |
7 | HALL, Thomas | 19 Jun 1675 | Yarmouth, Barnstable, Massachusetts, United States | I2234 | Green |
8 | HALL, William | 8 Jun 1651 | Yarmouth, Barnstable, Massachusetts, United States | I2247 | Green |
9 | HALL OF YARMOUTH, Hester | Apr 1672 | Yarmouth, Barnstable, Massachusetts, United States | I2248 | Green |
10 | HALL OF YARMOUTH, Nathaniel | 15 Sep 1678 | Yarmouth, Barnstable, Massachusetts, United States | I2231 | Green |
11 | HALL PADDOCK, Martha | 24 May 1676 | Yarmouth, Barnstable, Massachusetts, United States | I2233 | Green |
12 | LEARNED, Elizabeth | 25 Mar 1621 | Yarmouth, Barnstable, Massachusetts, United States | I2216 | Green |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HALL, Deacon Joseph | 29 Jan 1736 | Yarmouth, Barnstable, Massachusetts, United States | I2488 | Green |
2 | HALL, Hannah | 2 Jul 1751 | Yarmouth, Barnstable, Massachusetts, United States | I2479 | Green |
3 | HALL PADDOCK, Martha | 24 May 1676 | Yarmouth, Barnstable, Massachusetts, United States | I2233 | Green |
4 | MILLER, Lady Hannah | 23 Aug 1710 | Yarmouth, Barnstable, Massachusetts, United States | I2489 | Green |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HALL / BEARSE | Aug 1667 | Yarmouth, Barnstable, Massachusetts, United States | F501 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.