Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOON, 2 of 2 males under 10 in 1820 census Probable son of William or James | Bef 1820 | Of Guilford, NC, USA | I20346 | Ancestrees |
2 | CALHOUN, 1 age 5-9 in 1830 census | Between 1820 and 1824 | of Guilford, NC, USA | I19311 | Ancestrees |
3 | CALHOUN, 1 of 2 10-14 in 1830 census | Between 1815 and 1820 | of Guilford, NC, USA | I19330 | Ancestrees |
4 | CALHOUN, 1 of 2 under 5 in 1830 census | Between 1825 and 1830 | of Guilford, NC, USA | I19313 | Ancestrees |
5 | CALHOUN, 2 of 2 age 10-14 - 1830 census | Between 1815 and 1820 | Of Guilford, NC, USA | I19329 | Ancestrees |
6 | CALHOUN, 2 of 2 under 5 in 1830 census | Between 1825 and 1830 | Of Guilford, NC, USA | I19312 | Ancestrees |
7 | CLARK, James | Bef 1832 | Of Guilford, NC, USA | I6822 | Ancestrees |
8 | KELLAM, Henry | 1748 | of Guilford, NC, USA | I17538 | Ancestrees |
9 | KELLUM, Henry | Abt 1780 | Of Guilford, NC, USA | I18214 | Ancestrees |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Unknown | Aft 1830 | Of Guilford, NC, USA | I6826 | Ancestrees |
2 | CALHOON, 1790 census (accounts for 3 out of 3 females) | Of Guilford, NC, USA | I4916 | Ancestrees | |
3 | CALHOON, Easter (named in Grandmother's will) 1790 census 2 out of 3 females -1810 census -16-25) | Of Guilford, NC, USA | I5418 | Ancestrees | |
4 | CALHOON, Elijah (1830 census - 2 of 5 and under 10) | Aft 1830 | Of Guilford, NC, USA | I5872 | Ancestrees |
5 | CALHOON, John | Aft 1825 | Of Guilford, NC, USA | I19653 | Ancestrees |
6 | CALHOUN, (1830 census - 1 under 5) | Aft 1840 | Of Guilford, NC, USA | I5862 | Ancestrees |
7 | CALHOUN, (Unknown) (1790 census - likely living with brother James - over 16 in 1790 census) | Bef 1795 | Of Guilford, NC, USA | I2188 | Ancestrees |
8 | CLARK, James | Of Guilford, NC, USA | I6822 | Ancestrees | |
9 | KELLUM, Henry | Aft 1820 | Of Guilford, NC, USA | I18214 | Ancestrees |
10 | PARISH, Joseph | Aft 1830 | Of Guilford, NC, USA | I5404 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.