Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MITCHELL, Nancy Susan Catherine | 19 Apr 1910 | of Lee, Calhoun, WV, USA | I37 | Green |
2 | NUTTER, Levi | 1912 | of Lee, Calhoun, WV, USA | I40 | Green |
3 | SAMPSON, James Howard | 8 Jul 1969 | of Lee, Calhoun, WV, USA | I32 | Green |
4 | SAMPSON, Ray | Aft 1930 | of Lee, Calhoun, WV, USA | I313 | Green |
5 | SAMPSON, Vesta Alma | 19 Apr 2000 | of Lee, Calhoun, WV, USA | I315 | Green |
6 | UNKNOWN, Leota | Aft 1930 | of Lee, Calhoun, WV, USA | I36 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.