Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALTHROPE, Margaret (In Vistitations of Norfolk) | Bef 1481 | of Norfolk, England | I19913 | Ancestrees |
2 | COOTE, Amey | Aft 1552 | of Norfolk, England | I19854 | Ancestrees |
3 | COOTE, Anne | Aft 1553 | of Norfolk, England | I19855 | Ancestrees |
4 | COOTE, Christopher | Aft 1553 | of Norfolk, England | I19853 | Ancestrees |
5 | COOTE, Dorathey | Aft 1555 | of Norfolk, England | I19857 | Ancestrees |
6 | COOTE, Francis | of Norfolk, England | I19947 | Ancestrees | |
7 | COOTE, Francis Drury Esquire | 1529 | of Norfolk, England | I19872 | Ancestrees |
8 | COOTE, Richard Esquire (In Visitations of Norfolk) | Abt 1468 | of Norfolk, England | I19912 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOTE, Sir Richard Blow Norton Knight (in Visitations of Essex & Norfolk) | of Norfolk, England | I19879 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COOTE, Nicholaÿ (In Visitations of Norfolk 2nd son named Nicholas like mother's 2 brothers named Edward) | Bef 1564 | of Norfolk, England | I19597 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.