Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAMMING, Dymock | Bef 1743 | of St Thomas Parish, Barbados | I6795 | Ancestrees |
2 | LAMMING, Dymock | Bef 1803 | of St Thomas Parish, Barbados | I16171 | Ancestrees |
3 | LAMMING, Eliza | Bef 1804 | of St Thomas Parish, Barbados | I15934 | Ancestrees |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Mary | Aft 12 Mar 1782 | of St Thomas Parish, Barbados | I17039 | Ancestrees |
2 | DUESBURY, Eliza Ann | Aft Aug 1832 | of St Thomas Parish, Barbados | I16206 | Ancestrees |
3 | LAMMING, Dymock | Aft 1831 | of St Thomas Parish, Barbados | I16171 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.