Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COATS, Susan Ann | Abt 1797 | Unknown | I19473 | Ancestrees |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CALHOUN, Celia (1830 census - of 5-10) | Unknown | I4624 | Ancestrees | |
2 | FLYNN, Moses | 12 Dec 1863 | Unknown | I5891 | Ancestrees |
3 | GUM, Katherine | Unknown | I15200 | Ancestrees | |
4 | MEYE, Elizabeth | 1620 | Unknown | I20576 | Ancestrees |
5 | ROSE, James | 7 Dec 1791 | Unknown | I7048 | Ancestrees |
6 | ROSE WOOLVERTON, Hannah | 10 Mar 1807 | Unknown | I7012 | Ancestrees |
7 | YOUNG, Mary | Abt 1707 | unknown | I20178 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.