1. | Maurice FITZ GERALD Family/Spouse: Alice D.Of Arnulf DE MONTGOMERY. [Group Sheet] [Family Chart]
|
2. | Gerald FITZ MAURICE (1.Maurice1) |
3. | William FITZ MAURICE (1.Maurice1) |
4. | Thomas FITZ MAURICE (1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
5. | John FITZ THOMAS (4.Thomas2, 1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Osborn Fitz GERALD (5.John3, 4.Thomas2, 1.Maurice1) was born in , , , Ireland; died after 1293 in , Merioneth, (North) Wls. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Cynrik AP OSBORN (6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Llewelyn AP CYNRIK (7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Nest Or Nesta D.Of Griffith AP ADDA. [Group Sheet] [Family Chart]
|
9. | Griffith AP ADDA (7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Griffith AP LLEWELYN (8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Efa D.Of Madoc AP ELLIS. [Group Sheet] [Family Chart]
|
11. | Nest Or Nesta D.Of Griffith AP ADDA (9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Llewelyn AP CYNRIK. [Group Sheet] [Family Chart]
|
12. | Einion AP GRIFFITH (10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Tangwystl D.Of RHYDDERCH. [Group Sheet] [Family Chart]
|
13. | Griffith AP LLEWELYN (11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Efa D.Of Madoc AP ELLIS. [Group Sheet] [Family Chart]
|
14. | Ievan AP EINION (12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) |
15. | Griffith AP EINION (12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) |
16. | Tibod D.Of Einion AP GRIFFITH (12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Howel AP IEVAN. [Group Sheet] [Family Chart] Family/Spouse: Ievan AP VYCHAN. [Group Sheet] [Family Chart] Family/Spouse: Howel AP TUDOR. [Group Sheet] [Family Chart] |
17. | Mali D.Of Einon AP GRIFFITH (12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Owen AP MEREDITH. [Group Sheet] [Family Chart] Family/Spouse: Howell SELE. [Group Sheet] [Family Chart] |
18. | Iowerth AP EINION (12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
19. | Einion AP GRIFFITH (13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Tangwystl D.Of RHYDDERCH. [Group Sheet] [Family Chart]
|
20. | Jenkin AP IOWERTH (18.Iowerth9, 12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Ellen. [Group Sheet] [Family Chart]
|
21. | Ievan AP EINION (19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) |
22. | Griffith AP EINION (19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) |
23. | Tibod D.Of Einion AP GRIFFITH (19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Howel AP IEVAN. [Group Sheet] [Family Chart] Family/Spouse: Ievan AP VYCHAN. [Group Sheet] [Family Chart] Family/Spouse: Howel AP TUDOR. [Group Sheet] [Family Chart] |
24. | Mali D.Of Einon AP GRIFFITH (19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Owen AP MEREDITH. [Group Sheet] [Family Chart] Family/Spouse: Howell SELE. [Group Sheet] [Family Chart] |
25. | Iowerth AP EINION (19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
26. | Elizabeth D.Of JENKIN (20.Jenkin10, 18.Iowerth9, 12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Ievan AP DAVID. [Group Sheet] [Family Chart]
|
27. | Jenkin AP IOWERTH (25.Iowerth10, 19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Ellen. [Group Sheet] [Family Chart]
|
28. | Hugh AP IEVAN (26.Elizabeth11, 20.Jenkin10, 18.Iowerth9, 12.Einion8, 10.Griffith7, 8.Llewelyn6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Mary D.Of HOWEL VYCHAN. [Group Sheet] [Family Chart]
|
29. | Elizabeth D.Of JENKIN (27.Jenkin11, 25.Iowerth10, 19.Einion9, 13.Griffith8, 11.Nest7, 9.Griffith6, 7.Cynrik5, 6.Osborn4, 5.John3, 4.Thomas2, 1.Maurice1) Family/Spouse: Ievan AP DAVID. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.