1. | Walter FITZ OTHO Family/Spouse: Gladys D.Of Hevallon AP CYNFYN. [Group Sheet] [Family Chart]
|
2. | Robert DE WINDSOR (1.Walter1) |
3. | William DE WINDSOR (1.Walter1) |
4. | Gerald FITZ WALTER (1.Walter1) Family/Spouse: Nesta D.Of Rhys AP TUDOR. [Group Sheet] [Family Chart]
|
5. | William FITZ GERALD (4.Gerald2, 1.Walter1) |
6. | David FITZ GERALD (4.Gerald2, 1.Walter1) died in 1176. |
7. | Angarad W.Of WILLIAM DE BARRI (4.Gerald2, 1.Walter1) |
8. | Maurice FITZ GERALD (4.Gerald2, 1.Walter1) Family/Spouse: Alice D.Of Arnulf DE MONTGOMERY. [Group Sheet] [Family Chart]
|
9. | Gerald FITZ MAURICE (8.Maurice3, 4.Gerald2, 1.Walter1) |
10. | William FITZ MAURICE (8.Maurice3, 4.Gerald2, 1.Walter1) |
11. | Thomas FITZ MAURICE (8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | John FITZ THOMAS (11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Osborn Fitz GERALD (12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) was born in , , , Ireland; died after 1293 in , Merioneth, (North) Wls. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
14. | Cynrik AP OSBORN (13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | Llewelyn AP CYNRIK (14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Nest Or Nesta D.Of Griffith AP ADDA. [Group Sheet] [Family Chart]
|
16. | Griffith AP ADDA (14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
17. | Griffith AP LLEWELYN (15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Efa D.Of Madoc AP ELLIS. [Group Sheet] [Family Chart]
|
18. | Nest Or Nesta D.Of Griffith AP ADDA (16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Llewelyn AP CYNRIK. [Group Sheet] [Family Chart]
|
19. | Einion AP GRIFFITH (17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Tangwystl D.Of RHYDDERCH. [Group Sheet] [Family Chart]
|
20. | Griffith AP LLEWELYN (18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Efa D.Of Madoc AP ELLIS. [Group Sheet] [Family Chart]
|
21. | Ievan AP EINION (19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) |
22. | Griffith AP EINION (19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) |
23. | Tibod D.Of Einion AP GRIFFITH (19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Howel AP IEVAN. [Group Sheet] [Family Chart] Family/Spouse: Ievan AP VYCHAN. [Group Sheet] [Family Chart] Family/Spouse: Howel AP TUDOR. [Group Sheet] [Family Chart] |
24. | Mali D.Of Einon AP GRIFFITH (19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Owen AP MEREDITH. [Group Sheet] [Family Chart] Family/Spouse: Howell SELE. [Group Sheet] [Family Chart] |
25. | Iowerth AP EINION (19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
26. | Einion AP GRIFFITH (20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Tangwystl D.Of RHYDDERCH. [Group Sheet] [Family Chart]
|
27. | Jenkin AP IOWERTH (25.Iowerth11, 19.Einion10, 17.Griffith9, 15.Llewelyn8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Ellen. [Group Sheet] [Family Chart]
|
28. | Ievan AP EINION (26.Einion11, 20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) |
29. | Griffith AP EINION (26.Einion11, 20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) |
30. | Tibod D.Of Einion AP GRIFFITH (26.Einion11, 20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Howel AP IEVAN. [Group Sheet] [Family Chart] Family/Spouse: Ievan AP VYCHAN. [Group Sheet] [Family Chart] Family/Spouse: Howel AP TUDOR. [Group Sheet] [Family Chart] |
31. | Mali D.Of Einon AP GRIFFITH (26.Einion11, 20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Owen AP MEREDITH. [Group Sheet] [Family Chart] Family/Spouse: Howell SELE. [Group Sheet] [Family Chart] |
32. | Iowerth AP EINION (26.Einion11, 20.Griffith10, 18.Nest9, 16.Griffith8, 14.Cynrik7, 13.Osborn6, 12.John5, 11.Thomas4, 8.Maurice3, 4.Gerald2, 1.Walter1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.