1. | Princess Rhodah Rhodogune PERSIA was born in Memphis, Goshen, Egypt; died in Babylon. Family/Spouse: Zorobabel Sheshbazzar Zerubbabel Heir BEN SHEALTIEL HA-DAVID. Zorobabel (son of Shealtiel Salathiel VAN JUDEA) was born in Babylon; died in Executed In Zion. [Group Sheet] [Family Chart]
|
2. | Rhesa BEN ZOROBABEL (1.Princess1) was born in Memphis, Goshen, Egypt; died in Judea, Palestine, Israel. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Joanna BEN RHESA (2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
4. | Juda BEN JOANNA (3.Joanna3, 2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
5. | Joseph BEN JUDA (4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
6. | Semei BEN JOSEPH (5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
7. | Matthathias BEN SEMEI (6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
8. | Maath Ben MATTATHIAS (7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) was born in Yerushalayim, Israel; died in Judea, Israel. Family/Spouse: Israel bint SIMON. Israel was born in Judea; died in Judea. [Group Sheet] [Family Chart]
|
9. | Nagge (8.Maath8, 7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) was born in Judah, Palestine, Israel; died in Judea. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
10. | Naggai BEN MAATH (8.Maath8, 7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) was born in Israel; died in Yerushalayim, Israel. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
11. | Esli BEN NAGGAI (9.Nagge9, 8.Maath8, 7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) was born in Yerushalayim, Israel; died in Yerushalayim, Israel. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
12. | Naum BEN ESLI (11.Esli10, 9.Nagge9, 8.Maath8, 7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
13. | Amos BEN NAUM (12.Naum11, 11.Esli10, 9.Nagge9, 8.Maath8, 7.Matthathias7, 6.Semei6, 5.Joseph5, 4.Juda4, 3.Joanna3, 2.Rhesa2, 1.Princess1) was born in Kingdom of Bibb; died in Judea. Family/Spouse: Jennie BEN ESLI. [Group Sheet] [Family Chart]
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.