
| Name | Arnulth OF FLANDERS | |
| Birth | Flanders,, France [1] |
|
| Gender | Male | |
| Death | Flanders, Belgium [1] |
|
| Person ID | I1516 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Baudouin II of FLANDERS | |
| Relationship | natural | |
| Mother | AElfthryth OF WESSEX, b. Dedham, Essex, England d. 6 Jul, St Peters Abbey, Ghent, Oost-Vlaanderen, Belgium | |
| Relationship | natural | |
| Family ID | F381 | Group Sheet | Family Chart |
| Family | Adele DE VERMANDOIS, b. Vermandois, Neustria d. 10 Oct, Bruges, Gironde, Aquitaine, France | |||||
| Children |
|
|||||
| Family ID | F380 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Oct 2024 | |||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.