
| Name | Colet Mills [1, 2] | |
| Birth | Kutucky [1] |
|
| Gender | Male | |
| Person ID | I20425 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Malinda Jane Coates, b. 21 Dec 1821, Kentucky, Kentucky, USA d. 26 Nov 1899, Chilhowee, Johson County, Missouri, USA (Age 77 years) | |
| Marriage | 7 Mar 1844 | Adair, Kentucky, USA [2] |
| Family ID | F6698 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.