
| Name | Wayne Ferguson [1, 2] | |
| Birth | Kentucky [1] |
|
| Gender | Male | |
| Death | Kentucky, USA [1] |
|
| Person ID | I914 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Samuel Ferguson, b. 3 Mar 1744, , Ulster, Ire d. 12 Feb 1825, Wayne, Wayne County, West Virginia, United States of America (Age 80 years) | |
| Relationship | natural | |
| Mother | Mary Jameson, *, b. 21 Mar 1746, Tinkling Springs, Augsta, VA d. 21 Sep 1827, , Cabell, VA (Age 81 years) | |
| Relationship | natural | |
| Marriage | 1765 | , Ulster, Ire [3, 4] |
| Family ID | F1364 | Group Sheet | Family Chart |
| Family 1 | America Dodson | |
| Marriage | 9 Mar 1843 | Hardin, Kentucky, USA [2] |
| Family ID | F28 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Family 2 | Mary Dodson, b. Kentucky d. Kentucky, USA | |
| Family ID | F29 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.