
| Name | Will WATSON | |
| Birth | South Carolina, United States |
|
| Gender | Male | |
| Person ID | I1579 | Green |
| Last Modified | 3 Oct 2024 | |
| Father | Bland WATSON, Sr, b. Abt 1857, Edgefield County, South Carolina, USA d. 30 Aug 1930, Midville, Emanuel, Georgia, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Susan SLAUGHTER, b. Abt 1870, Edgefield County, South Carolina d. Emanuel County, Georgia, USA | |
| Relationship | natural | |
| Family ID | F397 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.