
| Name | Jozeph Ben Mattathias [1, 2] | |
| Birth | Kingdom, Bibb [2] |
|
| Gender | Male | |
| Death | Kingdom, Bibb [2] |
|
| Person ID | I13759 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Mattathias Apamos, b. Yerushalayim, Israel d. Yerushalayim, Israel | |
| Relationship | natural | |
| Mother | Isreal Simon, b. Judea, Israel d. Judea, Israel | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F4653 | Group Sheet | Family Chart |
| Family | Just Mattathias, b. Yerushalayim, Israel d. Yerushalayim, Israel | |||
| _MARRIED | N | |||
| Children |
|
|||
| Family ID | F4654 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.