Matches 1 to 5 of 5 for First Name starts with PHILIPPA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Clifford, Philippa * | I12552 | b. Abt 1371 | Of Brough Castle, Westmorland, ENG | Ancestrees |
| 2 | Of Hainault, Philippa * | I11571 | b. 24 Jun 1311 | Ancestrees | |
| 3 | Plantagenet, Philippa | I11730 | b. 16 Aug 1355 | Ancestrees | |
| 4 | Richard Fitz Alan, Philippa D. of II | I47 | b. 1344 | Ancestrees | |
| 5 | Sergeaux, Philippa | I5765 | b. 1381 | Of Colquite, Cornwall, ENG | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.