Matches 1 to 50 of 95 for First Name starts with UNKNOWN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Unknown | I122 | b. | , , Alabama, United States | Green |
| 2 | Unknown | I11120 | Ancestrees | ||
| 3 | Unknown | I9698 | Ancestrees | ||
| 4 | Unknown | I9266 | Ancestrees | ||
| 5 | Unknown | I8837 | Ancestrees | ||
| 6 | Unknown | I5745 | Ancestrees | ||
| 7 | Unknown | I121 | b. | , , Alabama, United States | Green |
| 8 | Unknown | I123 | b. | , , Alabama, United States | Green |
| 9 | Unknown | I383 | Green | ||
| 10 | Unknown | I384 | Green | ||
| 11 | Unknown | I385 | Green | ||
| 12 | Unknown | I386 | Green | ||
| 13 | Unknown | I387 | b. | , , VA, USA | Green |
| 14 | Unknown | I388 | b. | , , Alabama, United States | Green |
| 15 | Unknown | I389 | b. | , , Alabama, United States | Green |
| 16 | Unknown | I390 | b. | , , Alabama, United States | Green |
| 17 | Unknown | I392 | b. | , , Alabama, United States | Green |
| 18 | Unknown | I462 | b. | , , CT | Green |
| 19 | Unknown | I391 | b. | , , Alabama, United States | Green |
| 20 | Unknown Heiress of Cors-y-gedol | I19099 | b. Bef 1229 | Cors-y-gedol, Wales | Ancestrees |
| 21 | Unknown | I6189 | b. 1414 | Borrow, Leicestershire, England | Ancestrees |
| 22 | Unknown | I8753 | b. Abt 1565 | Washington, Kent, Rhode Island, USA | Ancestrees |
| 23 | Unknown | I8797 | b. Abt 1583 | , Barnstable, MA | Ancestrees |
| 24 | Unknown | I6702 | b. Between 1770 and 1780 | Ancestrees | |
| 25 | Unknown | I9192 | b. Bef 1825 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Slovakia) | Ancestrees |
| 26 | Abernathy, Unknown | I6024 | Ancestrees | ||
| 27 | Ap Macsen Wledig, Unknown | I15142 | b. Abt 270 | Ancestrees | |
| 28 | Barnett, Unknown | I12950 | Ancestrees | ||
| 29 | Bogdan, Unknown | I9108 | Ancestrees | ||
| 30 | Bogdan, Unknown | I15734 | Ancestrees | ||
| 31 | Bogdan, Unknown (theory) | I15703 | Ancestrees | ||
| 32 | Bogdan, Unknown | I9082 | b. Bef 1834 | Ancestrees | |
| 33 | Braham, Unknown | I5699 | b. Bef 1343 | Of Broome, Suffolk, ENG | Ancestrees |
| 34 | Brinton, Unknown | I643 | Ancestrees | ||
| 35 | Buchanan, Unknown | I15052 | Ancestrees | ||
| 36 | Calhoon, Unknown of Drumontolen NI | I18847 | Ancestrees | ||
| 37 | Calhoun, Unknown Desc. of James And Jean | I17331 | Ancestrees | ||
| 38 | Cassels, Unknown | I15203 | Ancestrees | ||
| 39 | Chapman, Unknown | I14544 | Ancestrees | ||
| 40 | Chatfield, Unknown | I607 | b. 1601 | Pagham, Sussex, ENG | Ancestrees |
| 41 | Chittenden, Unknown | I12694 | Ancestrees | ||
| 42 | Clarke, Unknown | I7024 | Ancestrees | ||
| 43 | Coat, Unknown | I9191 | b. Aft 1710 | Ancestrees | |
| 44 | Coate, Unknown | I5226 | b. Abt 1780 | Ancestrees | |
| 45 | Coate, Unknown | I13613 | b. 1784 | Ancestrees | |
| 46 | Coate, Unknown | I1768 | b. Aft 1819 | Ancestrees | |
| 47 | Coates, Unknown | I15745 | b. Bef 1746 | Ancestrees | |
| 48 | Coates, Unknown | I13645 | b. Bef 1774 | Newberry, South Carolina, USA | Ancestrees |
| 49 | Collton, Unknown | I15604 | Ancestrees | ||
| 50 | Collton, Unknown | I6055 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.