Matches 1 to 8 of 8 for Last Name equals ANJOU
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | ANJOU, Ermengarde | I1299 | Green | ||
| 2 | Anjou, Ermengarde | I10016 | b. 966 | Ancestrees | |
| 3 | ANJOU, Ermengarde | I1492 | b. 966 | Green | |
| 4 | ANJOU, Ermengarde | I1296 | b. 1068 | Green | |
| 5 | ANJOU, Folques | I1300 | Green | ||
| 6 | ANJOU, Folques | I1297 | b. Bef 1050 | Green | |
| 7 | Anjou, Geoffrey Count of Anjou I | I10018 | b. 938 | Ancestrees | |
| 8 | ANJOU, Geoffrey | I1251 | b. 938 | Green |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.